- Description
- Reviews (0)
- 1.56 ASPHERICAL BLUE FILTER
- 1.60 SV ASPHERICAL BLUE FILTER
- 1.67 SV ASPHERICAL BLUE FILTER
Description
Be the first to review “Blue filter lens”
1.56 ASPHERICAL BLUE FILTER | |||||||||
71/73MM MINUS LENSES | 65MM PLUS LENSES | ||||||||
C.T | DIAMETER (MM) | FRONT CURVE | BACK CURVE | SPH | FRONT CURVE | BACK CURVE | E.T | DIAMETER (MM) | |
2.1 | 73 | 4.00 | 4.00 | 0.00 | |||||
2.1 | 73 | 3.75 | 4.00 | 0.25 | |||||
1.9 | 73 | 3.50 | 4.00 | 0.50 | 4.50 | 4.00 | 1.5 | 65 | |
1.9 | 73 | 3.25 | 4.00 | 0.75 | 4.75 | 4.00 | 1.5 | 65 | |
1.7 | 73 | 3.00 | 4.00 | 1.00 | 5.00 | 4.00 | 1.5 | 65 | |
1.7 | 73 | 2.75 | 4.00 | 1.25 | 4.25 | 3.00 | 1.3 | 65 | |
1.7 | 73 | 2.50 | 4.00 | 1.50 | 4.50 | 3.00 | 1.3 | 65 | |
1.4 | 73 | 2.25 | 4.00 | 1.75 | 4.75 | 3.00 | 1.3 | 65 | |
1.4 | 73 | 2.50 | 4.50 | 2.00 | 5.00 | 3.00 | 1.3 | 65 | |
1.4 | 73 | 2.25 | 4.50 | 2.25 | 4.25 | 2.00 | 1.2 | 65 | |
1.2 | 73 | 2.00 | 4.50 | 2.50 | 4.50 | 2.00 | 1.2 | 65 | |
1.2 | 73 | 1.75 | 4.50 | 2.75 | 4.75 | 2.00 | 1.2 | 65 | |
1.2 | 73 | 1.50 | 4.50 | 3.00 | 5.00 | 2.00 | 1.2 | 65 | |
1.2 | 73 | 1.25 | 4.50 | 3.25 | 5.25 | 2.00 | 1.2 | 65 | |
1.2 | 73 | 1.00 | 4.50 | 3.50 | 5.50 | 2.00 | 1.2 | 65 | |
1.2 | 73 | 0.75 | 4.50 | 3.75 | 5.75 | 2.00 | 1.2 | 65 | |
1.2 | 73 | 0.50 | 4.50 | 4.00 | 6.00 | 2.00 | 1.2 | 65 | |
1.2 | 73 | 1.00 | 5.25 | 4.25 | 5.25 | 1.00 | 1.2 | 65 | |
1.2 | 73 | 0.75 | 5.25 | 4.50 | 5.50 | 1.00 | 1.2 | 65 | |
1.2 | 73 | 0.50 | 5.25 | 4.75 | 5.75 | 1.00 | 1.2 | 65 | |
1.2 | 73 | 0.25 | 5.25 | 5.00 | 6.00 | 1.00 | 1.2 | 65 | |
1.2 | 73 | 1.00 | 6.25 | 5.25 | 6.25 | 1.00 | 1.2 | 65 | |
1.2 | 73 | 0.75 | 6.25 | 5.50 | 6.50 | 1.00 | 1.2 | 65 | |
1.2 | 73 | 0.50 | 6.25 | 5.75 | 6.75 | 1.00 | 1.2 | 65 | |
1.2 | 73 | 0.25 | 6.25 | 6.00 | 7.00 | 1.00 | 1.2 | 65 | |
1.2 | 71 | 1.00 | 7.25 | 6.25 | |||||
1.2 | 71 | 0.75 | 7.25 | 6.50 | |||||
1.2 | 71 | 0.50 | 7.25 | 6.75 | |||||
1.2 | 71 | 0.25 | 7.25 | 7.00 | |||||
1.2 | 71 | 1.00 | 8.25 | 7.25 | |||||
1.2 | 71 | 0.75 | 8.25 | 7.50 | |||||
1.2 | 71 | 0.50 | 8.25 | 7.75 | |||||
1.2 | 71 | 0.25 | 8.25 | 8.00 | |||||
1.2 | 71 | 1.00 | 9.25 | 8.25 | |||||
1.2 | 71 | 0.75 | 9.25 | 8.50 | |||||
1.2 | 71 | 0.50 | 9.25 | 8.75 | |||||
1.2 | 71 | 0.25 | 9.25 | 9.00 | |||||
1.2 | 71 | 1.00 | 10.25 | 9.25 | |||||
1.2 | 71 | 0.75 | 10.25 | 9.50 | |||||
1.2 | 71 | 0.50 | 10.25 | 9.75 | |||||
1.2 | 71 | 0.25 | 10.25 | 10.00 |
1.60 SV ASPHERICAL BLUE FILTER | |||||||||
75MM MINUS LENSES | 65MM PLUS LENSES | ||||||||
C.T | E.T | Front Curve | Back Curve | SPH | Back Curve | Front Curve | C.T | E.T | |
2.00 | 2.00 | 3.50 | 3.50 | 0.00 | |||||
1.50 | 1.90 | 3.25 | 3.50 | 0.25 | 3.50 | 3.75 | 1.60 | 1.50 | |
1.50 | 2.20 | 3.00 | 3.50 | 0.50 | 3.50 | 4.00 | 1.80 | 1.50 | |
1.50 | 2.50 | 2.75 | 3.50 | 0.75 | 3.50 | 4.25 | 2.00 | 1.50 | |
1.50 | 2.80 | 2.50 | 3.50 | 1.00 | 3.50 | 4.50 | 2.30 | 1.50 | |
1.15 | 2.60 | 2.75 | 4.00 | 1.25 | 3.50 | 4.75 | 2.10 | 1.10 | |
1.15 | 2.90 | 2.50 | 4.00 | 1.50 | 3.50 | 5.00 | 2.30 | 1.10 | |
1.15 | 3.10 | 2.25 | 4.00 | 1.75 | 3.50 | 5.25 | 2.50 | 1.10 | |
1.15 | 3.40 | 2.00 | 4.00 | 2.00 | 3.50 | 5.50 | 2.70 | 1.10 | |
1.15 | 3.90 | 2.25 | 4.50 | 2.25 | 2.40 | 4.65 | 2.90 | 1.10 | |
1.15 | 4.10 | 2.00 | 4.50 | 2.50 | 2.40 | 4.90 | 3.10 | 1.10 | |
1.15 | 4.20 | 1.75 | 4.50 | 2.75 | 2.40 | 5.15 | 3.30 | 1.10 | |
1.15 | 4.50 | 1.50 | 4.50 | 3.00 | 2.40 | 5.40 | 3.50 | 1.10 | |
1.15 | 5.00 | 2.25 | 5.50 | 3.25 | 2.40 | 5.65 | 3.70 | 1.10 | |
1.15 | 5.20 | 2.00 | 5.50 | 3.50 | 2.40 | 5.90 | 3.90 | 1.10 | |
1.15 | 5.50 | 1.75 | 5.50 | 3.75 | 2.40 | 6.15 | 4.10 | 1.10 | |
1.15 | 6.00 | 1.50 | 5.50 | 4.00 | 2.40 | 6.40 | 4.30 | 1.10 | |
1.15 | 6.20 | 1.75 | 6.00 | 4.25 | 2.40 | 6.65 | 4.50 | 1.10 | |
1.15 | 6.40 | 1.50 | 6.00 | 4.50 | 2.40 | 6.90 | 4.70 | 1.10 | |
1.15 | 6.60 | 1.25 | 6.00 | 4.75 | 2.40 | 7.15 | 4.90 | 1.10 | |
1.15 | 6.90 | 1.00 | 6.00 | 5.00 | 2.40 | 7.40 | 5.10 | 1.10 | |
1.15 | 7.30 | 1.25 | 6.50 | 5.25 | 1.90 | 7.15 | 5.30 | 1.10 | |
1.15 | 7.50 | 1.00 | 6.50 | 5.50 | 1.90 | 7.40 | 5.50 | 1.10 | |
1.15 | 7.80 | 0.75 | 6.50 | 5.75 | 1.90 | 7.65 | 5.60 | 1.10 | |
1.15 | 8.10 | 0.50 | 6.50 | 6.00 | 1.90 | 7.90 | 5.80 | 1.10 | |
1.15 | 7.50 | 1.25 | 7.50 | 6.25 | C.T: MINUS : + 0.2 mm -0.15mm (for CT 1.15), Other & PLUS ; ± 0.2 mm E.T: ± 0.2 mm | ||||
1.15 | 8.00 | 1.00 | 7.50 | 6.50 | |||||
1.15 | 8.20 | 0.75 | 7.50 | 6.75 | |||||
1.15 | 8.40 | 0.50 | 7.50 | 7.00 | |||||
1.15 | 9.00 | 1.25 | 8.50 | 7.25 | |||||
1.15 | 9.30 | 1.00 | 8.50 | 7.50 | |||||
1.15 | 9.50 | 0.75 | 8.50 | 7.75 | |||||
1.15 | 9.70 | 0.50 | 8.50 | 8.00 | |||||
1.15 | 10.10 | 1.25 | 9.50 | 8.25 | |||||
1.15 | 10.50 | 1.00 | 9.50 | 8.50 | |||||
1.15 | 10.70 | 0.75 | 9.50 | 8.75 | |||||
1.15 | 10.90 | 0.50 | 9.50 | 9.00 | |||||
1.15 | 11.60 | 1.25 | 10.50 | 9.25 | |||||
1.15 | 11.80 | 1.00 | 10.50 | 9.50 | |||||
1.15 | 12.10 | 0.75 | 10.50 | 9.75 | |||||
1.15 | 12.30 | 0.50 | 10.50 | 10.00 |
1.67 SV ASPHERICAL BLUE FILTER | |||||||||
70/75MM MINUS LENSES | 65MM PLUS LENSES | ||||||||
C.T | E.T | Front Curve | Back Curve | SPH | Back Curve | Front Curve | C.T | E.T | |
2.00 | 2.00 | 4.00 | 4.00 | 0.00 | |||||
1.90 | 2.10 | 3.75 | 4.00 | 0.25 | 3.50 | 3.75 | 1.80 | 1.50 | |
1.90 | 2.40 | 3.50 | 4.00 | 0.50 | 3.50 | 4.00 | 1.80 | 1.50 | |
1.60 | 2.40 | 3.25 | 4.00 | 0.75 | 3.50 | 4.25 | 2.10 | 1.50 | |
1.40 | 2.50 | 3.00 | 4.00 | 1.00 | 3.50 | 4.50 | 2.10 | 1.30 | |
1.20 | 2.50 | 3.25 | 4.50 | 1.25 | 3.50 | 4.75 | 2.20 | 1.30 | |
1.15 | 2.80 | 3.00 | 4.50 | 1.50 | 3.50 | 5.00 | 2.30 | 1.30 | |
1.15 | 3.00 | 2.75 | 4.50 | 1.75 | 3.50 | 5.25 | 2.30 | 1.10 | |
1.15 | 3.30 | 2.50 | 4.50 | 2.00 | 3.50 | 5.50 | 2.50 | 1.10 | |
1.15 | 3.60 | 2.75 | 5.00 | 2.25 | 2.50 | 4.75 | 2.70 | 1.10 | |
1.15 | 3.90 | 2.50 | 5.00 | 2.50 | 2.50 | 5.00 | 2.90 | 1.10 | |
1.15 | 4.00 | 2.25 | 5.00 | 2.75 | 2.50 | 5.25 | 3.10 | 1.10 | |
1.15 | 4.30 | 2.00 | 5.00 | 3.00 | 2.50 | 5.50 | 3.30 | 1.10 | |
1.15 | 4.60 | 2.25 | 5.50 | 3.25 | 1.50 | 4.75 | 3.50 | 1.10 | |
1.15 | 4.80 | 2.00 | 5.50 | 3.50 | 1.50 | 5.00 | 3.70 | 1.10 | |
1.15 | 4.90 | 1.75 | 5.50 | 3.75 | 1.50 | 5.25 | 3.90 | 1.10 | |
1.15 | 5.30 | 1.50 | 5.50 | 4.00 | 1.50 | 5.50 | 4.10 | 1.10 | |
1.15 | 5.60 | 1.75 | 6.00 | 4.25 | 1.50 | 5.75 | 4.30 | 1.10 | |
1.15 | 5.90 | 1.50 | 6.00 | 4.50 | 1.50 | 6.00 | 4.50 | 1.10 | |
1.15 | 6.00 | 1.25 | 6.00 | 4.75 | 1.50 | 6.25 | 4.70 | 1.10 | |
1.15 | 6.10 | 1.00 | 6.00 | 5.00 | 1.50 | 6.50 | 4.80 | 1.10 | |
1.15 | 6.60 | 1.25 | 6.50 | 5.25 | 1.50 | 6.75 | 5.00 | 1.10 | |
1.15 | 6.80 | 1.00 | 6.50 | 5.50 | 1.50 | 7.00 | 5.30 | 1.10 | |
1.15 | 7.10 | 0.75 | 6.50 | 5.75 | 1.50 | 7.25 | 5.50 | 1.10 | |
1.15 | 7.30 | 0.50 | 6.50 | 6.00 | 1.50 | 7.50 | 5.60 | 1.10 | |
1.15 | 7.00 | 1.00 | 7.25 | 6.25 | |||||
1.15 | 7.20 | 0.75 | 7.25 | 6.50 | |||||
1.15 | 7.40 | 0.50 | 7.25 | 6.75 | |||||
1.15 | 7.60 | 0.25 | 7.25 | 7.00 | |||||
1.15 | 8.00 | 1.00 | 8.25 | 7.25 | |||||
1.15 | 8.20 | 0.75 | 8.25 | 7.50 | |||||
1.15 | 8.50 | 0.50 | 8.25 | 7.75 | |||||
1.15 | 8.70 | 0.25 | 8.25 | 8.00 | |||||
1.15 | 9.00 | 1.00 | 9.25 | 8.25 | |||||
1.15 | 9.20 | 0.75 | 9.25 | 8.50 | |||||
1.15 | 9.50 | 0.50 | 9.25 | 8.75 | |||||
1.15 | 9.70 | 0.25 | 9.25 | 9.00 | |||||
1.15 | 10.20 | 1.00 | 10.25 | 9.25 | |||||
1.15 | 10.40 | 0.75 | 10.25 | 9.50 | |||||
1.15 | 10.60 | 0.50 | 10.25 | 9.75 | |||||
1.15 | 10.80 | 0.25 | 10.25 | 10.00 | |||||
1.15 | 11.50 | 1.25 | 11.50 | 10.25 | |||||
1.15 | 11.70 | 1.00 | 11.50 | 10.50 | |||||
1.15 | 12.00 | 0.75 | 11.50 | 10.75 | |||||
1.15 | 12.10 | 0.50 | 11.50 | 11.00 | |||||
1.15 | 12.80 | 1.25 | 12.50 | 11.25 | |||||
1.15 | 13.10 | 1.00 | 12.50 | 11.50 | |||||
1.15 | 13.30 | 0.75 | 12.50 | 11.75 | |||||
1.15 | 13.40 | 0.50 | 12.50 | 12.00 | |||||
1.15 | 14.60 | 1.00 | 13.50 | 12.50 | |||||
1.15 | 14.90 | 0.50 | 13.50 | 13.00 | |||||
1.15 | 16.10 | 1.00 | 14.50 | 13.50 | |||||
1.15 | 16.50 | 0.50 | 14.50 | 14.00 | |||||
1.15 | 18.10 | 1.00 | 15.50 | 14.50 | |||||
1.15 | 18.50 | 0.50 | 15.50 | 15.00 |
Reviews
There are no reviews yet.