• Description
  • Reviews (0)
  • 1.499 S/F Spherical Spin Coating Photochromic Lens Series
  • 1.56 S/F Spherical UV400 Spin Coating Photochromic Lens Series
  • 1.56 S/F Spherical UV420 Spin Coating Photochromic Lens Series
  • 1.56 S/F Spherical UV420 Spin Coating Photochromic Lens Series
  • 1.60 S/F UV400 Spherical Spin Coating Photochromic Lens Series
  • 1.60 S/F UV400 Aspherical Spin Coating Photochromic Lens Series
  • 1.67 S/F UV400 Spherical Spin Coating Photochromic Lens Series
  • 1.67 S/F UV400 Aspherical Spin Coating Photochromic Lens Series

Description

Reviews

There are no reviews yet.


Be the first to review “Spin photochromic”

 1.499 S/F Spherical Spin Coating Photochromic Lens Series
Diameter BASE FRONT CURVE SAG VALUE BACK CURVE CT ET RX RANGE
RADIUS CURVATURE(mm)  (n=1.530)  (n=1.500) (50mm) (40mm) RADIUS CURVATURE(mm)  (n=1.530)  (n=1.500) ( mm ) ( mm ) recommended (SPH)
70mm 0.50 875.75 0.61 0.57 0.357 0.228 78.52 6.75 6.37 7.4 15.0 -5.00~-10.00
70mm 2.00 250.75 2.11 1.99 1.239 0.799 78.52 6.75 6.37 7.0 13.0 -3.00~-4.75
70mm 4.00 141.36 3.75 3.54 2.228 1.422 94.64 5.60 5.28 10.5 12.0 -2.75~+0.00
70mm 6.00 88.79 5.97 5.63 3.592 2.282 94.64 5.60 5.28 8.0 8.0 +0.25~+3.00
70mm 8.00 64.10 8.27 7.80 5.076 3.200 78.52 6.75 6.37 8.2 6.2 +3.25~+6.75
70mm 10.00 53.80 9.85 9.29 6.161 3.856 78.52 6.75 6.37 11.0 5.6 +7.00~+9.00

 

 1.56 S/F Spherical UV400 Spin Coating Photochromic Lens Series
DIA BASE FRONT CURVE SAG VALUE BACK CURVE CT ET RX RANGE
( mm ) RADIUS CURVATURE(mm)  (n=1.530)  (n=1.552) (50mm) (40mm) RADIUS CURVATURE(mm)  (n=1.530)  (n=1.552) ( mm ) ( mm ) recommended (SPH)
75mm 1.00 535.35 0.99 1.03 0.553 0.354 94.64 5.6 5.83 6.8 13.1 -5.25~-9.00
75mm 2.50 224.58 2.36 2.46 1.373 0.878 94.64 5.6 5.83 6.4 11.0 -2.25~-5.00
75mm 4.00 137.69 3.85 4.01 2.289 1.46 132.83 3.99 4.16 7.0 7.2 +2.00~-2.00
75mm 5.00 110.26 4.81 5.01 2.872 1.829 132.83 3.99 4.16 6.5 5.4 +2.25~+4.00
75mm 6.00 91.95 5.76 6.00 3.464 2.201 132.83 3.99 4.16 8.0 5.4 +4.25~+5.00
75mm 7.00 75.38 7.03 7.32 4.266 2.702 132.83 3.99 4.16 9.9 5.6 +5.25~+7.00

 

 1.56 S/F Spherical UV420 Spin Coating Photochromic Lens Series
DIA BASE FRONT CURVE SAG VALUE BACK CURVE CT ET RX RANGE
( mm ) RADIUS CURVATURE(mm)  (n=1.530)  (n=1.550) (50mm) (40mm) RADIUS CURVATURE(mm)  (n=1.530)  (n=1.550) ( mm ) ( mm ) recommended (SPH)
70mm 0.50 1081.63 0.49 0.51 0.289 0.185 75.71 7 7.26 9.8 18.4 -8.25-10.00
70mm 1.00 504.76 1.05 1.09 0.619 0.396 75.71 7 7.26 10.0 18.0 -5.25~-8.00
70mm 2.00 269.04 1.97 2.04 1.164 0.744 96.19 5.51 5.72 12.0 16.0 -3.25~-5.00
70mm 3.00 184.03 2.88 2.99 1.706 1.09 96.19 5.51 5.72 12.0 15.0 -2.00~-3.00
70mm 4.00 141.33 3.75 3.89 2.229 1.422 96.19 5.51 5.72 11.0 13.0 -2.00~+0.00
70mm 5.00 112.53 4.71 4.89 2.812 1.792 96.19 5.51 5.72 11.0 11.8 +0.25~+3.00
70mm 6.00 92.33 5.74 5.96 3.649 2.192 96.19 5.51 5.72 10.8 10.5 +3.25~+4.00
70mm 7.00 77.60 6.83 7.09 4.137 2.622 96.19 5.51 5.72 9.3 8.0 +4.25~+5.00
70mm 8.00 68.65 7.72 8.01 4.714 2.978 124.41 4.26 4.42 13.0 8.5 +5.25~+6.00
70mm 9.00 60.71 8.73 9.06 5.386 3.389 124.41 4.26 4.42 13.5 7.5 +6.25~+8.00
70mm 10.00 54.47 9.73 10.10 6.076 3.805 124.41 4.26 4.42 14.7 7.0 +8.25~+9.00
70mm 12.00 45.42 11.67 12.11 7.499 4.64 124.41 4.26 4.42 16.5 5.0 +9.25~11.50

 

 1.56 S/F Spherical UV420 Spin Coating Photochromic Lens Series
DIA BASE FRONT CURVE SAG VALUE BACK CURVE CT ET RX RANGE
( mm ) RADIUS CURVATURE(mm)  (n=1.530)  (n=1.550) (50mm) (40mm) RADIUS CURVATURE(mm)  (n=1.530)  (n=1.550) ( mm ) ( mm ) recommended (SPH)
75mm 1.00 535.35 0.99 1.03 0.566 0.362 94.64 5.6 5.83 10.0 16.3 -5.25~-9.00
75mm 2.50 224.58 2.36 2.45 1.384 0.885 94.64 5.6 5.83 12.0 16.6 -2.25~-5.00
75mm 4.00 136.95 3.87 4.02 2.301 1.468 135.55 3.91 4.06 11.0 11.2 +2.00~-2.00
75mm 5.00 109.73 4.83 5.01 2.886 1.838 135.55 3.91 4.06 11.0 9.9 +2.25~+4.00
75mm 6.00 91.54 5.79 6.01 3.480 2.212 135.55 3.91 4.06 10.8 8.2 +4.25~+5.00
75mm 7.00 75.39 7.03 7.30 4.266 2.701 135.55 3.91 4.06 9.3 5.0 +5.25~+7.00

 

 1.60 S/F UV400 Spherical Spin Coating Photochromic Lens Series
DIA BASE FRONT CURVE SAG VALUE CT ET
( mm ) RADIUS CURVATURE(mm)  (n=1.530)  (n=1.600) (40mm)  (n=1.530) ( mm ) ( mm )
70/75mm 0.50 1148.08 0.46 0.52 0.174 8.5 7.30 16.1/17.4
70/75mm 1.00 497.50 1.07 1.20 0.401 8.5 6.00 13.6/15.0
70/75mm 2.00 277.67 1.91 2.15 0.716 8.5 6.50 13.7/15.0
70/75mm 3.00 187.74 2.82 3.18 1.057 6 6.00 13.2/14.0
70/75mm 4.00 136.30 3.89 4.38 1.454 6 8.60 10.5/10.9
70/75mm 5.00 111.59 4.75 5.35 1.775 7.2 7.00 9.7/10.5
75mm 5.50 102.05 5.19 5.85 1.940 7.2 7.00 8.9
70/75mm 6.00 94.02 5.64 6.35 2.106 7.2 7.00 8.1/8.4
80mm 6.00 94.02 5.64 6.35 2.106 7.2 7.90 9.5
75mm 6.50 87.92 6.03 6.79 2.250 7.2 7.50 8.2
70/75mm 7.00 82.57 6.42 7.23 2.399 6 8.70 7.3/7.1
75mm 7.50 77.73 6.82 7.68 2.550 6 9.00 6.9
70/75mm 8.00 73.43 7.22 8.13 2.700 6 9.30 6.4/6.0
80mm 8.00 73.43 7.22 8.13 2.698 7.5 8.90 8.1
75mm 8.50 69.66 7.61 8.57 2.850 6 9.30 5.9
70/75mm 9.00 66.26 8.00 9.01 2.996 6 9.30 6.0/5.3
70mm 10.25 57.57 9.21 10.37 3.459 6 13.80 7.9
 1.60 S/F UV400 Aspherical Spin Coating Photochromic Lens Series
DIAMETER NOMINAL CURVE TRUE  CURVE Radius of SAG 40 BACK C.T E.T
(  mm ) 1.6 1.53 Curvature (mm) CURVE ( mm ) ( mm )
70mm 0.50 0.63 0.56 947.62 0.227 8.5 6.4 14.90
75mm 1.00 0.71 0.63 840.85 0.261 7.2 7.2 14.90
75mm 2.00 2.04 1.81 292.65 0.706 8.5 4.4 12.70
75mm 3.00 2.96 2.63 201.69 1.011 8.5 5.2 12.70
70/75mm 4.00 4.08 3.62 146.32 1.348 6 6.5 8.9/9.5
70/75mm 5.00 4.89 4.34 122.09 1.606 7.2 7.5 10.4/11.2
70/75mm 6.00 5.79 5.14 103.11 1.887 4.8 8.9 8.1/8.4
70/75mm 7.00 6.74 5.98 88.58 2.200 4.8 9.8 8.1/8.2
70mm 8.25 8.47 7.52 70.48 2.771 4.8 11.5 7.90
70mm 9.25 9.50 8.43 62.84 3.115 4.8 11.5 7.80
70mm 10.25 10.23 9.08 58.36 3.322 4.8 13.2 7.90
 1.67 S/F UV400 Spherical Spin Coating Photochromic Lens Series
DIA BASE FRONT CURVE SAG VALUE Back Curve CT ET
( mm ) RADIUS CURVATURE(mm)  (n=1.530)  (n=1.67) (40mm)  (n=1.530) ( mm ) ( mm )
70/75mm 0.50 1127.12 0.59 0.47 0.177 9.5 6.00 14.8/16.3
70/75mm 1.00 391.20 1.70 1.35 0.509 8.1 7.00 13.3/14.3
70/75mm 2.00 279.53 2.38 1.90 0.711 6.75 7.00 11.2/11.9
70/75mm 3.00 180.82 3.68 2.93 1.097 5.4 7.00 8.7/8.9
70/75mm 4.00 156.10 4.26 3.40 1.270 5.4 7.00 8.1/8.3
70/75mm 5.00 136.58 4.87 3.88 1.451 5.4 7.50 8.0/8.1
70/75mm 6.00 108.98 6.10 4.86 1.817 6.75 7.50 8.2/8.3
70/75mm 7.00 90.18 7.37 5.88 2.196 6.75 7.6/7.8 7
70/75mm 8.00 79.68 8.35 6.65 2.487 6.75 8.7/9.0 7
70mm 9.00 69.09 9.63 7.67 2.872 8.1 8.70 7
70mm 10.00 62.00 10.73 8.55 3.206 8.1 10.00 7
70mm 11.00 57.73 11.52 9.18 3.449 8.1 10.00 6
70mm 13.00 48.13 13.82 11.01 4.164 9.5 11.70 6
 1.67 S/F UV400 Aspherical Spin Coating Photochromic Lens Series
DIAMETER NOMINAL CURVE TRUE CURVE Radius of SAG 40 BACK C.T E.T
( mm ) 1.67 1.53 Curvature (mm) CURVE ( mm ) ( mm )
70mm 0.50 0.70 0.56 950.00 0.230 12 5.9 17.80
75mm 1.00 0.93 0.74 715.05 0.300 6.6 7.3 13.50
75mm 2.00 2.05 1.63 324.39 0.620 6.6 7.3 12.50
75mm 3.00 2.91 2.32 228.52 0.878 3.7 9.3 10.40
75mm 4.00 3.93 3.13 169.21 1.160 3.7 8 8.20
75mm 5.00 5.02 4.00 132.47 1.497 5.4 6.6 7.10
75mm 6.00 5.94 4.73 111.95 1.745 5.4 7.2 7.10
75mm 7.00 7.08 5.64 93.93 2.076 6.6 7.1 7.10
70mm 8.00 8.03 6.40 82.81 2.347 8.1 6.4 7.10
70mm 9.50 10.56 8.42 62.97 3.080 5.4 11.3 6.70