• Description
  • Reviews (0)
  • 1.499 CMA LENS
  • 1.56 CMA LENS
  • 1.60 S/F CMA Lens

Description

Reviews

There are no reviews yet.


Be the first to review “CMA”

1.499 CMA LENS
INDIX:1.499
   SPH 75MM MINUS LENSES
Front Curve Back Curve C.T
1.00 3.80 4.80 1.8±0.3
1.25 2.87 4.10 1.6±0.3
1.50 2.87 4.38
1.75 2.87 4.70
2.00 2.87 4.92
2.25 2.00 4.25 1.5±0.3
2.50 2.00 4.45
2.75 2.00 4.75
3.00 2.00 5.00
3.25 2.00 5.25 1.2±0.3
3.50 2.00 5.52
3.75 2.00 5.78
4.00 2.00 6.10

 

1.56 CMA LENS
INDIX:1.56
   SPH 75MM MINUS LENSES
Front Curve Back Curve C.T
1.00 4.00 5.00 1.8
1.25 3.00 4.25 1.6
1.50 3.00 4.50 1.6
1.75 3.00 4.75 1.5
2.00 3.00 5.00 1.5
2.25 2.00 4.25 1.3
2.50 2.00 4.50 1.3
2.75 2.00 4.75 1.3
3.00 2.00 5.00 1.2
3.25 2.00 5.25 1.2
3.50 2.00 5.50 1.2
3.75 2.00 5.75 1.2
4.25 1.00 5.25 1.2
4.50 1.00 5.50 1.2
4.75 1.00 5.75 1.2
5.00 1.00 6.00 1.2
5.25 1.00 6.25 1.2
5.50 1.00 6.50 1.2
5.75 1.00 6.75 1.2
6.00 1.00 7.00 1.2

 

1.60 S/F CMA Lens
Material refractive index=1.597
Diameter Nominal True Curve
N=1.553
Radius Back Curve Center Edge Sag at 50mm RX Range
75mm 100R/L 1.00 590.00 7.25 6.50 16.50 0.530 -4.00D/-6.00D
75mm 200R/L 2.00 296.50 7.25 6.00 12.00 1.060 -2.00D/-4.00D
75mm 300R/L 3.04 195.50 6.00 6.00 9.00 1.600 -1.00D/-2.50D
75mm 400R/L 4.06 146.50 6.00 6.00 7.80 2.150 0.00D/-1.50D