- Description
- Reviews (0)
- 1.499 PROGRESSIVE CROSSBOWS SHORT
- 1.56 PROGRESSIVE LONG
Description
Be the first to review “Progressive lens(long/short/preview)”
1.499 PROGRESSIVE CROSSBOWS SHORT | |||||||||
75MM MINUS LENSES | 75MM PLUS LENSES | ||||||||
C.T | ADD | BACK CURVE | FRONT CURVE | DISTANCE CIRCLE | FRONT CURVE | BACK CURVE | ADD | E.T | |
- | + | ||||||||
2.1 | +1.00~+3.50 | 3.20 | 3.20 | 0.00 | |||||
1.9 | +1.00~+3.50 | 3.45 | 3.20 | 0.25 | 3.20 | 2.95 | +1.00~+3.50 | 2.1 | |
1.9 | +1.00~+3.50 | 3.70 | 3.20 | 0.50 | 3.20 | 2.7 | +1.00~+3.50 | 1.8 | |
1.9 | +1.00~+3.50 | 3.95 | 3.20 | 0.75 | 3.20 | 2.45 | +1.00~+3.50 | 1.8 | |
1.9 | +1.00~+3.50 | 4.20 | 3.20 | 1.00 | 3.20 | 2.2 | +1.00~+3.50 | 1.8 | |
1.7 | +1.00~+3.50 | 4.45 | 3.20 | 1.25 | 3.20 | 1.95 | +1.00~+3.50 | 1.6 | |
1.7 | +1.00~+3.50 | 4.70 | 3.20 | 1.50 | 3.20 | 1.7 | +1.00~+3.50 | 1.6 | |
1.7 | +1.00~+3.50 | 4.95 | 3.20 | 1.75 | 3.20 | 1.45 | +1.00~+3.50 | 1.6 | |
1.7 | +1.00~+3.50 | 5.20 | 3.20 | 2.00 | 3.20 | 1.2 | +1.00~+3.50 | 1.6 | |
2.25 | 3.20 | 0.95 | +1.00~+3.50 | 1.6 | |||||
2.50 | 3.20 | 0.7 | +1.00~+3.50 | 1.6 | |||||
2.75 | 3.20 | 0.45 | +1.00~+3.50 | 1.6 | |||||
3.00 | 3.20 | 0.2 | +1.00~+3.50 | 1.6 | |||||
1.499 PROGRESSIVE CROSSBOWS PREVIEW | |||||||||
75MM MINUS LENSES | 75MM PLUS LENSES | ||||||||
C.T | ADD | BACK CURVE | FRONT CURVE | DISTANCE CIRCLE | FRONT CURVE | BACK CURVE | ADD | E.T | |
- | + | ||||||||
2.1 | +1.00~+3.50 | 3.20 | 3.20 | 0.00 | |||||
1.9 | +1.00~+3.50 | 3.45 | 3.20 | 0.25 | 3.20 | 2.95 | +1.00~+3.50 | 2.1 | |
1.9 | +1.00~+3.50 | 3.70 | 3.20 | 0.50 | 3.20 | 2.7 | +1.00~+3.50 | 1.8 | |
1.9 | +1.00~+3.50 | 3.95 | 3.20 | 0.75 | 3.20 | 2.45 | +1.00~+3.50 | 1.8 | |
1.9 | +1.00~+3.50 | 4.20 | 3.20 | 1.00 | 3.20 | 2.2 | +1.00~+3.50 | 1.8 | |
1.7 | +1.00~+3.50 | 4.45 | 3.20 | 1.25 | 3.20 | 1.95 | +1.00~+3.50 | 1.6 | |
1.7 | +1.00~+3.50 | 4.70 | 3.20 | 1.50 | 3.20 | 1.7 | +1.00~+3.50 | 1.6 | |
1.7 | +1.00~+3.50 | 4.95 | 3.20 | 1.75 | 3.20 | 1.45 | +1.00~+3.50 | 1.6 | |
1.7 | +1.00~+3.50 | 5.20 | 3.20 | 2.00 | 3.20 | 1.2 | +1.00~+3.50 | 1.6 | |
2.25 | 3.20 | 0.95 | +1.00~+3.50 | 1.6 | |||||
2.50 | 3.20 | 0.7 | +1.00~+3.50 | 1.6 | |||||
2.75 | 3.20 | 0.45 | +1.00~+3.50 | 1.6 | |||||
3.00 | 3.20 | 0.2 | +1.00~+3.50 | 1.6 | |||||
1.499 PROGRESSIVE M.S. SHORT | |||||||||
75MM MINUS LENSES | 75MM PLUS LENSES | ||||||||
C.T | ADD | BACK CURVE | FRONT CURVE | DISTANCE CIRCLE | FRONT CURVE | BACK CURVE | ADD | E.T | |
- | + | ||||||||
1.9 | +1.00~+3.00 | 4.50 | 4.25 | 0.25 | 4.25 | 4.00 | +1.00~+3.00 | 2.1 | |
1.9 | +1.00~+3.00 | 4.75 | 4.25 | 0.50 | 4.25 | 3.75 | +1.00~+3.00 | 1.8 | |
1.9 | +1.00~+3.00 | 5.00 | 4.25 | 0.75 | 4.25 | 3.50 | +1.00~+3.00 | 1.8 | |
1.9 | +1.00~+3.00 | 5.25 | 4.25 | 1.00 | 4.25 | 3.25 | +1.00~+3.00 | 1.8 | |
1.7 | +1.00~+3.00 | 3.75 | 2.50 | 1.25 | 4.25 | 3.00 | +1.00~+3.00 | 1.6 | |
1.7 | +1.00~+3.00 | 4.00 | 2.50 | 1.50 | 4.25 | 2.75 | +1.00~+3.00 | 1.6 | |
1.7 | +1.00~+3.00 | 4.25 | 2.50 | 1.75 | 4.25 | 2.50 | +1.00~+3.00 | 1.6 | |
1.7 | +1.00~+3.00 | 4.50 | 2.50 | 2.00 | 4.25 | 2.25 | +1.00~+3.00 | 1.6 | |
2.25 | 4.25 | 2.00 | +1.00~+3.00 | 1.6 | |||||
2.50 | 4.25 | 1.75 | +1.00~+3.00 | 1.6 | |||||
2.75 | 4.25 | 1.50 | +1.00~+3.00 | 1.6 | |||||
3.00 | 4.25 | 1.25 | +1.00~+3.00 | 1.6 | |||||
1.499 PROGRESSIVE M.S. LONG | |||||||||
75MM MINUS LENSES | 75MM PLUS LENSES | ||||||||
C.T | ADD | BACK CURVE | FRONT CURVE | DISTANCE CIRCLE | FRONT CURVE | BACK CURVE | ADD | E.T | |
- | + | ||||||||
1.9 | +1.00~+3.00 | 4.50 | 4.25 | 0.25 | 4.25 | 4.00 | +1.00~+3.00 | 2.1 | |
1.9 | +1.00~+3.00 | 4.75 | 4.25 | 0.50 | 4.25 | 3.75 | +1.00~+3.00 | 1.8 | |
1.9 | +1.00~+3.00 | 5.00 | 4.25 | 0.75 | 4.25 | 3.50 | +1.00~+3.00 | 1.8 | |
1.9 | +1.00~+3.00 | 5.25 | 4.25 | 1.00 | 4.25 | 3.25 | +1.00~+3.00 | 1.8 | |
1.7 | +1.00~+3.00 | 3.75 | 2.50 | 1.25 | 4.25 | 3.00 | +1.00~+3.00 | 1.6 | |
1.7 | +1.00~+3.00 | 4.00 | 2.50 | 1.50 | 4.25 | 2.75 | +1.00~+3.00 | 1.6 | |
1.7 | +1.00~+3.00 | 4.25 | 2.50 | 1.75 | 4.25 | 2.50 | +1.00~+3.00 | 1.6 | |
1.7 | +1.00~+3.00 | 4.50 | 2.50 | 2.00 | 4.25 | 2.25 | +1.00~+3.00 | 1.6 | |
2.25 | 4.25 | 2.00 | +1.00~+3.00 | 1.6 | |||||
2.50 | 4.25 | 1.75 | +1.00~+3.00 | 1.6 | |||||
2.75 | 4.25 | 1.50 | +1.00~+3.00 | 1.6 | |||||
3.00 | 4.25 | 1.25 | +1.00~+3.00 | 1.6 |
1.56 PROGRESSIVE LONG | |||||||||
75MM MINUS LENSES | 75MM PLUS LENSES | ||||||||
C.T | ADD | BACK CURVE | FRONT CURVE | DISTANCE CIRCLE | FRONT CURVE | BACK CURVE | ADD | E.T | |
- | + | ||||||||
2.2 | +1.00~+3.00 | 4.56 | 4.56 | 0.00 | |||||
1.8 | +1.00~+3.00 | 4.81 | 4.56 | 0.25 | 5.79 | 5.54 | +1.00~+3.00 | 1.8 | |
1.8 | +1.00~+3.00 | 5.06 | 4.56 | 0.50 | 5.79 | 5.29 | +1.00~+3.00 | 1.8 | |
1.6 | +1.00~+3.00 | 5.31 | 4.56 | 0.75 | 5.79 | 5.04 | +1.00~+3.00 | 1.5 | |
1.6 | +1.00~+3.00 | 5.56 | 4.56 | 1.00 | 5.79 | 4.79 | +1.00~+3.00 | 1.5 | |
1.6 | +1.00~+3.00 | 5.81 | 4.56 | 1.25 | 5.79 | 4.54 | +1.00~+3.00 | 1.3 | |
1.6 | +1.00~+3.00 | 6.06 | 4.56 | 1.50 | 5.79 | 4.29 | +1.00~+3.00 | 1.3 | |
1.6 | +1.00~+3.00 | 6.31 | 4.56 | 1.75 | 5.79 | 4.04 | +1.00~+3.00 | 1.3 | |
1.6 | +1.00~+3.00 | 6.56 | 4.56 | 2.00 | 5.79 | 3.79 | +1.00~+3.00 | 1.3 | |
2.25 | 5.79 | 3.54 | +1.00~+3.00 | 1.3 | |||||
2.50 | 5.79 | 3.29 | +1.00~+3.00 | 1.3 | |||||
2.75 | 5.79 | 3.04 | +1.00~+3.00 | 1.3 | |||||
3.00 | 5.79 | 2.79 | +1.00~+3.00 | 1.3 | |||||
1.56 PHOTOCHROMIC PROGRESSIVE SHORT | |||||||||
75MM MINUS LENSES | 75MM PLUS LENSES | ||||||||
C.T | ADD | BACK CURVE | FRONT CURVE | DISTANCE CIRCLE | FRONT CURVE | BACK CURVE | ADD | E.T | |
- | + | ||||||||
2.2 | +1.00~+3.00 | 3.40 | 3.40 | 0.00 | |||||
1.8 | +1.00~+3.00 | 3.65 | 3.40 | 0.25 | 3.40 | 3.15 | +1.00~+3.00 | 1.8 | |
1.8 | +1.00~+3.00 | 3.90 | 3.40 | 0.50 | 3.40 | 2.90 | +1.00~+3.00 | 1.8 | |
1.6 | +1.00~+3.00 | 4.15 | 3.40 | 0.75 | 3.40 | 2.75 | +1.00~+3.00 | 1.5 | |
1.6 | +1.00~+3.00 | 4.40 | 3.40 | 1.00 | 3.40 | 2.50 | +1.00~+3.00 | 1.5 | |
1.6 | +1.00~+3.00 | 4.65 | 3.40 | 1.25 | 3.40 | 2.25 | +1.00~+3.00 | 1.3 | |
1.6 | +1.00~+3.00 | 4.90 | 3.40 | 1.50 | 3.40 | 2.00 | +1.00~+3.00 | 1.3 | |
1.6 | +1.00~+3.00 | 5.15 | 3.40 | 1.75 | 3.40 | 1.75 | +1.00~+3.00 | 1.3 | |
1.6 | +1.00~+3.00 | 5.40 | 3.40 | 2.00 | 3.40 | 1.50 | +1.00~+3.00 | 1.3 | |
1.6 | +1.00~+3.00 | 3.75 | 1.50 | 2.25 | 3.40 | 1.25 | +1.00~+3.00 | 1.3 | |
1.6 | +1.00~+3.00 | 4.00 | 1.50 | 2.50 | 3.40 | 1.00 | +1.00~+3.00 | 1.3 | |
1.6 | +1.00~+3.00 | 4.25 | 1.50 | 2.75 | 3.40 | 0.75 | +1.00~+3.00 | 1.3 | |
1.6 | +1.00~+3.00 | 4.50 | 1.50 | 3.00 | 3.40 | 0.50 | +1.00~+3.00 | 1.3 | |
1.6 | +1.00~+3.00 | 4.75 | 1.50 | 3.25 | |||||
1.6 | +1.00~+3.00 | 5.00 | 1.50 | 3.50 | |||||
1.6 | +1.00~+3.00 | 5.25 | 1.50 | 3.75 | |||||
1.6 | +1.00~+3.00 | 5.50 | 1.50 | 4.00 | |||||
1.6 | +1.00~+3.00 | 5.75 | 1.50 | 4.25 | |||||
1.6 | +1.00~+3.00 | 6.00 | 1.50 | 4.50 | |||||
1.6 | +1.00~+3.00 | 6.25 | 1.50 | 4.75 | |||||
1.6 | +1.00~+3.00 | 6.50 | 1.50 | 5.00 | |||||
1.6 | +1.00~+3.00 | 6.75 | 1.50 | 5.25 | |||||
1.6 | +1.00~+3.00 | 7.00 | 1.50 | 5.50 | |||||
1.6 | +1.00~+3.00 | 7.25 | 1.50 | 5.75 | |||||
1.6 | +1.00~+3.00 | 7.50 | 1.50 | 6.00 |
Reviews
There are no reviews yet.