Photochromic(single vision/bifocal/progressive)
- Description
- Reviews (0)
- 1.56 Photochromic S/F Progressive Lens Crossbow Preview
- 1.56 Photochromic S/F Progressive Lens Crossbow Short
- 1.56 Photochromic S/F Progressive Lens M.S. Short
- 1.56 Photochromic S/F Progressive Lens Crossbow Long
Description
Be the first to review “Photochromic(single vision/bifocal/progressive)”
1.56 Photochromic S/F Progressive Lens Crossbow Preview | ||||||||||||
Material refractive index=1.56 | ||||||||||||
Diameter | Nominal Curve |
True Curve N=1.56 |
Radius | Back Curve | Center | Edge | MRP Dec. | Seg Inset | Fitting Cross( about MRP) | Sag at 50mm | ADD | RX Range |
75mm | 150 | 1.5 | 374.12 | 5.61 | 7.5 | 10 | 0 | 2.25 | 4 | 0.83 | 1.00-3.50 | -3.25D/-7.50D |
75mm | 350 | 3.64 | 153.98 | 6.94 | 6 | 10 | 0 | 2.25 | 4 | 2.02 | 1.00-3.50 | -1.00D/-3.00D |
75mm | 575 | 6.08 | 92.15 | 6.94 | 6.5 | 7 | 0 | 2.25 | 4 | 3.42 | 1.00-3.50 | -0.75D/+2.25D |
1.56 Photochromic S/F Progressive Lens Crossbow Short | ||||||||||||
Material refractive index=1.56 | ||||||||||||
Diameter | Nominal Curve |
True Curve N=1.56 |
Radius | Back Curve | Center | Edge | MRP Dec. | Seg Inset | Fitting Cross( about MRP) | Sag at 50mm | ADD | RX Range |
75mm | 150 | 1.5 | 374.1 | 5.6 | 7.5 | 10 | 0 | 2.25 | 2 | 0.83 | 1.00-3.50 | -3.25D/-7.50D |
75mm | 350 | 3.63 | 154.2 | 6.9 | 6 | 10 | 0 | 2.25 | 2 | 2.02 | 1.00-3.50 | -1.00D/-3.00D |
75mm | 575 | 6.08 | 92.1 | 6.9 | 6.5 | 7 | 0 | 2.25 | 2 | 3.42 | 1.00-3.50 | -0.75D/+2.25D |
75mm | 775 | 8.25 | 67.87 | 5.6 | 11.5 | 5 | 0 | 2.25 | 2 | 4.73 | 1.00-3.50 | +2.50D/+5.50D |
1.56 Photochromic S/F Progressive Lens M.S. Short | ||||||||||||
Material refractive index=1.56 | ||||||||||||
Diameter | Nominal Curve |
True Curve N=1.56 |
Radius | Back Curve | Center | Edge | MRP Dec. | Seg Inset | Fitting Cross( about MRP) | Sag at 50mm | ADD | RX Range |
75mm | 200 | 2.91 | 192.35 | 6.95 | 5.5 | 10 | 3 | 1.97 | 2 | 1.56 | 1.00-3.00 | -3.25D/-7.50D |
75mm | 400 | 4.47 | 125.29 | 5.6 | 6 | 7 | 3 | 1.97 | 2 | 2.5 | 1.00-3.00 | -1.00D/-3.00D |
75mm | 600 | 6.7 | 83.63 | 5.6 | 9.5 | 7 | 3 | 1.97 | 2 | 3.8 | 1.00-3.00 | -0.75D/+2.25D |
75mm | 800 | 8.28 | 67.63 | 5.6 | 11.5 | 7.5 | 3 | 1.97 | 2 | 4.78 | 1.00-3.00 | +2.50D/+5.50D |
1.56 Photochromic S/F Progressive Lens Crossbow Long | ||||||||||||
Material refractive index=1.56 | ||||||||||||
Diameter | Nominal Curve |
True Curve N=1.56 |
Radius | Back Curve | Center | Edge | MRP Dec. | Seg Inset | Fitting Cross( about MRP) | Sag at 50mm | ADD | RX Range |
75mm | 225 | 2.05 | 272.91 | 5.6 | 7.5 | 10 | 0 | 2.5 | 2 | 1.146 | 1.00-3.50 | -3.25D/-7.50D |
75mm | 425 | 4.85 | 115.37 | 5.6 | 6 | 7 | 0 | 2.5 | 2 | 2.271 | 1.00-3.50 | -1.00D/-3.00D |
75mm | 550 | 6.16 | 90.88 | 6.9 | 6.5 | 7 | 0 | 2.5 | 2 | 3.480 | 1.00-3.50 | -0.75D/+2.25D |
75mm | 750 | 8.34 | 67.18 | 5.6 | 11.5 | 5 | 0 | 2.5 | 2 | 4.760 | 1.00-3.50 | +2.50D/+5.50D |
Reviews
There are no reviews yet.