- Description
- Reviews (0)
- 1.499 Polarized S/F Single Vision Lens
- 1.60 MR8 Polarized S/F Single Vision Lens
Description
Be the first to review “polarized”
1.499 Polarized S/F Single Vision Lens | ||||||||
Material refractive index=1.50 | ||||||||
Diameter | Nominal Curve | True Curve N=1.50 |
Radius | Back Curve | Center | Edge | Sag at 50mm | RX Range |
77mm | 200 | 2.03 | 244.75 | 4.04 | 12.68 | 15.78 | 1.28 | -5.25D/-8.00D |
77mm | 400 | 3.97 | 125.12 | 5.86 | 8.34 | 11.41 | 2.50 | -2.25D/-5.00D |
77mm | 600 | 5.76 | 86.51 | 5.86 | 10.37 | 10.25 | 3.67 | +2.00D/-2.00D |
77mm | 800 | 7.50 | 66.49 | 4.04 | 12.85 | 6.74 | 4.83 | +2.25D/+5.00D |
Material refractive index=1.597 | ||||||||
Diameter | Nominal Curve | True Curve N=1.597 |
Radius | Back Curve | Center | Edge | Sag at 50mm | RX Range |
77mm | 200 | 2.38 | 250.80 | 4.75 | 13.10 | 16.50 | 1.25 | -5.25D/-8.00D |
77mm | 400 | 4.68 | 127.50 | 6.85 | 8.80 | 11.80 | 2.46 | -2.25D/-5.00D |
77mm | 600 | 6.80 | 87.80 | 6.85 | 10.80 | 11.30 | 3.63 | +1.00D/+5.00D |
77mm | 800 | 8.88 | 67.25 | 4.75 | 13.30 | 7.30 | 4.78 | +4.00D/+7.00D |
Reviews
There are no reviews yet.