- Description
- Reviews (0)
- 1.56 UV++ S/F Spherical Single Vision Lens
- 1.60MR-8 UV++ S/F Spherical Single Vision Lens
- 1.60MR-8 UV++ S/F ASpherical Single Vision Lens
- 1.67MR-7 UV++ S/F Spherical Single Vision Lens
- 1.67MR-7 UV++ S/F Spherical Single Vision Lens
- 1.67MR-7 UV++ S/F ASpherical Single Vision Lens
- 1.56 UV++ S/F Flat Top Bifocal Lens
- 1.56UV++ S/F Progressive Lens Crossbow Short
Description
Be the first to review “UV++”
1.56 UV++ S/F Spherical Single Vision Lens | ||||||||
Material refractive index=1.56 | ||||||||
Diameter | Nominal Curve |
True Curve N=1.56 |
Radius | Back Curve | Center | Edge | Sag at 50mm | RX Range |
70mm | 50 | 0.53 | 1186.44 | 8.04 | 6.50 | 15.00 | 0.26 | -8.00D/-12.00D |
70mm | 100 | 1.14 | 486.53 | 6.88 | 6.50 | 13.00 | 0.64 | -6.00D/-10.00D |
70mm | 200 | 2.15 | 259.44 | 6.88 | 6.00 | 11.00 | 1.20 | -5.25D/-8.00D |
70mm | 300 | 3.25 | 172.12 | 6.88 | 6.00 | 10.00 | 1.82 | -4.25D/-6.00D |
70mm | 400 | 4.15 | 134.70 | 5.66 | 6.00 | 7.50 | 2.34 | -2.25D/-5.00D |
70mm | 500 | 5.56 | 99.92 | 5.66 | 6.00 | 6.00 | 3.17 | +1.00D/-3.00D |
70mm | 600 | 6.33 | 88.25 | 5.35 | 9.00 | 7.50 | 3.61 | +2.00D/-2.00D |
70mm | 700 | 7.74 | 72.27 | 5.35 | 11.00 | 8.00 | 4.46 | +2.00D/+4.00D |
70mm | 800 | 8.61 | 64.93 | 5.35 | 12.00 | 8.00 | 5.00 | +2.25D/+5.00D |
70mm | 1000 | 10.74 | 52.12 | 5.35 | 12.50 | 5.50 | 6.39 | +5.00D/+8.00D |
70mm | 1200 | 12.07 | 46.35 | 4.58 | 13.00 | 5.00 | 7.32 | +6.00D/+10.00D |
1.60MR-8 UV++ S/F Spherical Single Vision Lens | ||||||||
Material refractive index=1.597 | ||||||||
Diameter | Nominal | True Curve N=1.597 |
Radius | Back Curve | Center | Edge | Sag at 50mm | RX Range |
70mm | 50 | 0.50 | 1194 | 8.50 | 7.3 | 16 | 0.28 | -8.00D/-12.00D |
75mm | 50 | 0.50 | 1194 | 8.50 | 7.3 | 17.5 | 0.28 | -8.00D/-12.00D |
75mm | 100 | 1.15 | 519.2 | 7.25 | 6 | 13.6 | 0.63 | -6.00D/-10.00D |
75mm | 200 | 2.15 | 277.67 | 8.50 | 6.5 | 15 | 1.14 | -5.25D/-8.00D |
75mm | 300 | 3.15 | 189.52 | 8.50 | 6 | 13.2 | 1.65 | -4.25D/-6.00D |
75mm | 400 | 4.35 | 137.24 | 6.00 | 8.6 | 10.8 | 2.29 | -2.25D/-5.00D |
75mm | 500 | 5.35 | 111.59 | 7.25 | 7 | 10.5 | 2.82 | +1.00D/-3.00D |
75mm | 600 | 6.30 | 94.76 | 7.25 | 7 | 8.4 | 3.34 | +2.00D/-2.00D |
75mm | 700 | 7.20 | 82.92 | 6.00 | 8.7 | 7.2 | 3.82 | +2.00D/+4.00D |
75mm | 800 | 8.10 | 73.7 | 6.00 | 9.3 | 6.5 | 4.35 | +2.25D/+5.00D |
75mm | 900 | 8.95 | 66.7 | 6.00 | 9.3 | 5.2 | 4.85 | +5.00D/+8.00D |
70mm | 1000 | 10.30 | 57.96 | 5.50 | 13.8 | 7.9 | 5.64 | +6.00D/+10.00D |
1.60MR-8 UV++ S/F ASpherical Single Vision Lens | ||||||||
Material refractive index=1.597 | ||||||||
Diameter | Nominal | True Curve N=1.597 |
Radius | Back Curve | Center | Edge | Sag at 50mm | RX Range |
70mm | 50 | 0.63 | 947.62 | 8.50 | 6.4 | 14.9 | 0.36 | -8.00D/-12.00D |
75mm | 100 | 0.71 | 840.85 | 7.20 | 7.2 | 14.9 | 0.43 | -6.50D/-10.00D |
75mm | 200 | 2.04 | 292.65 | 8.50 | 4.4 | 12.7 | 1.12 | -5.25D/-8.00D |
75mm | 300 | 2.96 | 201.69 | 8.50 | 5.2 | 12.7 | 1.61 | -4.25D/-6.00D |
75mm | 400 | 4.08 | 146.32 | 6.00 | 6.5 | 9.5 | 2.11 | -2.25D/-5.00D |
75mm | 500 | 4.89 | 122.09 | 7.20 | 7.5 | 11.2 | 2.54 | +1.00D/-3.00D |
70mm | 600 | 5.79 | 103.11 | 4.80 | 8.9 | 8.1 | 2.97 | +2.00D/-2.00D |
70mm | 700 | 6.74 | 88.58 | 4.80 | 9.8 | 8.1 | 3.48 | +2.00D/+4.00D |
70mm | 800 | 8.47 | 70.48 | 4.80 | 11.5 | 7.9 | 4.48 | +2.25D/+5.00D |
70mm | 900 | 9.50 | 62.84 | 4.80 | 11.5 | 6.5 | 5.03 | +5.00D/+8.00D |
70mm | 1000 | 10.23 | 58.36 | 4.80 | 13.2 | 7.9 | 5.41 | +6.00D/+10.00D |
1.67MR-7 UV++ S/F Spherical Single Vision Lens | ||||||||
Material refractive index=1.665 | ||||||||
Diameter | Nominal | True Curve N=1.665 |
Radius | Back Curve | Center | Edge | Sag at 50mm | RX Range |
70mm | 50 | 0.59 | 1127.1 | 9.50 | 6 | 14.8 | 0.28 | -8.00D/-12.00D |
70mm | 100 | 1.70 | 391.2 | 8.10 | 7 | 13.3 | 0.80 | -6.50D/-10.00D |
70mm | 200 | 2.38 | 279.53 | 6.75 | 7 | 11.2 | 1.12 | -5.25D/-8.00D |
70mm | 300 | 3.68 | 180.82 | 5.40 | 7 | 8.7 | 1.74 | -4.25D/-6.00D |
70mm | 400 | 4.26 | 156.1 | 5.40 | 7 | 8.1 | 2.01 | -2.25D/-5.00D |
70mm | 500 | 4.87 | 136.58 | 5.40 | 7.5 | 8 | 2.31 | +1.00D/-3.00D |
70mm | 600 | 6.10 | 108.98 | 6.75 | 7.5 | 8.2 | 2.91 | +2.00D/-2.00D |
70mm | 700 | 7.37 | 90.18 | 6.75 | 7.6 | 7 | 3.53 | +2.00D/+4.00D |
70mm | 800 | 8.35 | 79.68 | 6.75 | 8.7 | 7 | 4.02 | +2.25D/+5.00D |
70mm | 900 | 9.63 | 69.09 | 8.10 | 8.5 | 7 | 4.68 | +5.00D/+8.00D |
70mm | 1000 | 10.73 | 62 | 8.10 | 10 | 7 | 5.26 | +6.00D/+10.00D |
70mm | 1100 | 11.52 | 57.73 | 8.10 | 10 | 6 | 5.69 | +8.00D+12.00D/ |
70mm | 1300 | 13.82 | 48.13 | 9.50 | 11.7 | 6 | 7.00 | +10.00D/+13.00D |
1.67MR-7 UV++ S/F Spherical Single Vision Lens | ||||||||
Material refractive index=1.665 | ||||||||
Diameter | Nominal | True Curve N=1.665 |
Radius | Back Curve | Center | Edge | Sag at 50mm | RX Range |
75mm | 50 | 0.59 | 1127.1 | 9.50 | 6 | 16.3 | 0.28 | -8.00D/-12.00D |
75mm | 100 | 1.70 | 391.2 | 8.10 | 7 | 14.3 | 0.80 | -6.50D/-10.00D |
75mm | 200 | 2.38 | 279.53 | 6.75 | 7 | 11.9 | 1.12 | -5.25D/-8.00D |
75mm | 300 | 3.68 | 180.82 | 5.40 | 7 | 8.9 | 1.74 | -4.25D/-6.00D |
75mm | 400 | 4.26 | 156.1 | 5.40 | 7 | 8.3 | 2.01 | -2.25D/-5.00D |
75mm | 500 | 4.87 | 136.58 | 5.40 | 7.5 | 8.1 | 2.31 | +1.00D/-3.00D |
75mm | 600 | 6.10 | 108.98 | 6.75 | 7.5 | 8.3 | 2.91 | +2.00D/-2.00D |
75mm | 700 | 7.37 | 90.18 | 6.75 | 7.8 | 7 | 3.53 | +2.00D/+4.00D |
75mm | 800 | 8.35 | 79.68 | 6.75 | 9 | 7 | 4.02 | +2.25D/+5.00D |
75mm | 900 | 9.63 | 69.09 | 8.10 | 8.7 | 7 | 4.68 | +5.00D/+8.00D |
1.67MR-7 UV++ S/F ASpherical Single Vision Lens | ||||||||
Material refractive index=1.665 | ||||||||
Diameter | Nominal | True Curve N=1.665 |
Radius | Back Curve | Center | Edge | Sag at 50mm | RX Range |
70mm | 50 | 0.70 | 950 | 12.00 | 5.9 | 17.8 | 0.36 | -8.00D/-12.00D |
75mm | 100 | 0.93 | 715.05 | 6.60 | 7.3 | 13.5 | 0.48 | -6.50D/-10.00D |
75mm | 200 | 2.05 | 324.39 | 6.60 | 7.3 | 12.5 | 1.00 | -5.25D/-8.00D |
75mm | 300 | 2.91 | 228.52 | 3.70 | 9.3 | 10.4 | 1.37 | -4.25D/-6.00D |
75mm | 400 | 3.93 | 169.21 | 3.70 | 8 | 8.2 | 1.86 | -2.25D/-5.00D |
75mm | 500 | 5.02 | 132.47 | 5.40 | 6.6 | 7.1 | 2.38 | +1.00D/-3.00D |
75mm | 600 | 5.94 | 111.95 | 5.40 | 7.2 | 7.1 | 2.76 | +2.00D/-2.00D |
75mm | 700 | 7.08 | 93.93 | 6.60 | 7.1 | 7.1 | 3.28 | +2.00D/+4.00D |
70mm | 800 | 8.03 | 82.81 | 8.10 | 6.4 | 7.1 | 3.73 | +2.25D/+5.00D |
70mm | 950 | 10.56 | 62.97 | 5.40 | 11.3 | 6.7 | 4.97 | +5.00D/+8.00D |
1.56 UV++ S/F Flat Top Bifocal Lens | |||||||||||
Material refractive index=1.56 | |||||||||||
Diameter | Nominal Curve |
True Curve N=1.56 |
Radius | Back Curve | CT | ET | Sag at 50mm | Seg Inset | Seg Drop | ADD Range | RX Range |
70mm | 200 | 2.50 | 223.84 | 6.36 | 6.00 | 10.00 | 1.38 | 5 | 5 | 1.00 -3.50 | -2.00D/-5.00D |
70mm | 400 | 4.23 | 132.46 | 5.36 | 6.00 | 8.50 | 2.35 | 5 | 5 | 1.00-3.50 | -1.00D/-3.00D |
70mm | 500 | 5.31 | 105.68 | 5.36 | 6.50 | 7.50 | 3.13 | 5 | 5 | 1.00-3.50 | +1.00D/-2.00D |
70mm | 600 | 6.40 | 87.59 | 5.36 | 6.00 | 6.50 | 3.65 | 5 | 5 | 1.00-3.50 | +2.00D/-2.00D |
70mm | 800 | 8.40 | 66.67 | 5.36 | 8.50 | 8.00 | 4.92 | 5 | 5 | 1.00-3.50 | +2.00D/+5.00D |
1.56UV++ S/F Progressive Lens Crossbow Short | ||||||||||||
Material refractive index=1.56 | ||||||||||||
Diameter | Nominal Curve |
True Curve N=1.56 |
Radius | Back Curve | Center | Edge | MRP Dec. | Seg Inset | Fitting Cross( about MRP) | Sag at 50mm | ADD | RX Range |
75mm | 150 | 1.5 | 374.1 | 5.6 | 7.5 | 10 | 0 | 2.25 | 2 | 0.83 | 1.00-3.50 | -3.25D/-7.50D |
75mm | 350 | 3.63 | 154.2 | 6.9 | 6 | 10 | 0 | 2.25 | 2 | 2.02 | 1.00-3.50 | -1.00D/-3.00D |
75mm | 575 | 6.08 | 92.1 | 6.9 | 6.5 | 7 | 0 | 2.25 | 2 | 3.42 | 1.00-3.50 | -0.75D/+2.25D |
75mm | 775 | 8.25 | 67.87 | 5.6 | 11.5 | 5 | 0 | 2.25 | 2 | 4.73 | 1.00-3.50 | +2.50D/+5.50D |
Reviews
There are no reviews yet.