- Description
- Reviews (0)
- 1.56 SV SPHERICAL UV++
- 1.60 SV SPHERICAL UV++
- 1.60 SV ASPHERICAL UV++
- 1.60 SINGLE VISION BI-ASPHERICAL UV++
- 1.67 SV ASPHERICAL UV++
Description
Be the first to review “UV++”
1.56 SV SPHERICAL UV++ | |||||||||
70/72MM MINUS LENSES | 65MM PLUS LENSES | ||||||||
C.T | DIAMETER (MM) | FRONT CURVE | BACK CURVE | SPH | FRONT CURVE | BACK CURVE | DIAMETER (MM) | E.T | |
2.2 | 72 | 5.00 | 5.00 | 0.00 | |||||
1.9 | 72 | 4.75 | 5.00 | 0.25 | 3.25 | 3.00 | 65 | 1.5 | |
1.9 | 72 | 4.50 | 5.00 | 0.50 | 3.50 | 3.00 | 65 | 1.5 | |
1.7 | 72 | 4.25 | 5.00 | 0.75 | 3.75 | 3.00 | 65 | 1.4 | |
1.7 | 72 | 4.00 | 5.00 | 1.00 | 4.00 | 3.00 | 65 | 1.3 | |
1.7 | 72 | 3.75 | 5.00 | 1.25 | 4.25 | 3.00 | 65 | 1.2 | |
1.6 | 72 | 3.50 | 5.00 | 1.50 | 4.50 | 3.00 | 65 | 1.1 | |
1.6 | 72 | 3.25 | 5.00 | 1.75 | 4.75 | 3.00 | 65 | 1.1 | |
1.6 | 72 | 3.00 | 5.00 | 2.00 | 5.00 | 3.00 | 65 | 1.1 | |
1.4 | 72 | 2.75 | 5.00 | 2.25 | 5.25 | 3.00 | 65 | 1.1 | |
1.4 | 72 | 2.50 | 5.00 | 2.50 | 5.50 | 3.00 | 65 | 1.1 | |
1.4 | 72 | 2.25 | 5.00 | 2.75 | 5.75 | 3.00 | 65 | 1.1 | |
1.4 | 72 | 2.00 | 5.00 | 3.00 | 6.00 | 3.00 | 65 | 1 | |
1.2 | 72 | 1.75 | 5.00 | 3.25 | 6.25 | 3.00 | 65 | 1 | |
1.2 | 72 | 1.50 | 5.00 | 3.50 | 6.50 | 3.00 | 65 | 1 | |
1.2 | 72 | 1.25 | 5.00 | 3.75 | 6.75 | 3.00 | 65 | 1 | |
1.2 | 72 | 1.00 | 5.00 | 4.00 | 7.00 | 3.00 | 65 | 1 | |
1.2 | 72 | 1.75 | 6.00 | 4.25 | 7.25 | 3.00 | 65 | 0.7 | |
1.2 | 72 | 1.50 | 6.00 | 4.50 | 7.50 | 3.00 | 65 | 0.7 | |
1.2 | 72 | 1.25 | 6.00 | 4.75 | 7.75 | 3.00 | 65 | 0.7 | |
1.2 | 72 | 1.00 | 6.00 | 5.00 | 7.00 | 2.00 | 65 | 0.7 | |
1.2 | 72 | 1.75 | 7.00 | 5.25 | 7.25 | 2.00 | 65 | 0.7 | |
1.2 | 72 | 1.50 | 7.00 | 5.50 | 7.50 | 2.00 | 65 | 0.7 | |
1.2 | 72 | 1.25 | 7.00 | 5.75 | 7.75 | 2.00 | 65 | 0.7 | |
1.2 | 72 | 1.00 | 7.00 | 6.00 | 8.00 | 2.00 | 65 | 0.7 | |
1.2 | 70 | 1.75 | 8.00 | 6.25 | |||||
1.2 | 70 | 1.50 | 8.00 | 6.50 | |||||
1.2 | 70 | 1.25 | 8.00 | 6.75 | |||||
1.2 | 70 | 1.00 | 8.00 | 7.00 | |||||
1.2 | 70 | 0.75 | 8.00 | 7.25 | |||||
1.2 | 70 | 0.50 | 8.00 | 7.50 | |||||
1.2 | 70 | 0.25 | 8.00 | 7.75 | |||||
1.2 | 70 | 0.00 | 8.00 | 8.00 | |||||
1.2 | 70 | 1.50 | 10.00 | 8.50 | |||||
1.2 | 70 | 1.00 | 10.00 | 9.00 | |||||
1.2 | 70 | 0.50 | 10.00 | 9.50 | |||||
1.2 | 70 | 0.00 | 10.00 | 10.00 |
1.60 SV SPHERICAL UV++ | |||||||||
75MM MINUS LENSES | 65MM PLUS LENSES | ||||||||
E.T | C.T | BACK CURVE | FRONT CURVE | SPH | FRONT CURVE | BACK CURVE | C.T | E.T | |
1.9 | 1.90 | 4.50 | 4.50 | 0.00 | |||||
2.2 | 1.80 | 4.50 | 4.25 | 0.25 | 2.05 | 1.80 | 1.8 | 1.50 | |
2.4 | 1.70 | 4.50 | 4.00 | 0.50 | 2.30 | 1.80 | 2.0 | 1.50 | |
2.7 | 1.70 | 4.50 | 3.75 | 0.75 | 2.55 | 1.80 | 2.2 | 1.50 | |
2.9 | 1.60 | 4.50 | 3.50 | 1.00 | 2.80 | 1.80 | 2.4 | 1.50 | |
3.3 | 1.50 | 5.00 | 3.75 | 1.25 | 3.05 | 1.80 | 2.3 | 1.10 | |
3.5 | 1.40 | 5.00 | 3.50 | 1.50 | 3.30 | 1.80 | 2.5 | 1.10 | |
3.6 | 1.15 | 5.00 | 3.25 | 1.75 | 3.55 | 1.80 | 2.7 | 1.10 | |
3.9 | 1.15 | 5.00 | 3.00 | 2.00 | 3.80 | 1.80 | 3.0 | 1.10 | |
3.8 | 1.15 | 5.50 | 3.25 | 2.25 | 3.15 | 0.90 | 3.2 | 1.10 | |
4.1 | 1.15 | 5.50 | 3.00 | 2.50 | 3.40 | 0.90 | 3.4 | 1.10 | |
4.4 | 1.15 | 5.50 | 2.75 | 2.75 | 3.65 | 0.90 | 3.6 | 1.10 | |
4.7 | 1.15 | 5.50 | 2.50 | 3.00 | 3.90 | 0.90 | 3.8 | 1.10 | |
5.0 | 1.15 | 6.00 | 2.75 | 3.25 | 4.15 | 0.90 | 4.0 | 1.10 | |
5.3 | 1.15 | 6.00 | 2.50 | 3.50 | 4.40 | 0.90 | 4.3 | 1.10 | |
5.6 | 1.15 | 6.00 | 2.25 | 3.75 | 4.65 | 0.90 | 4.5 | 1.10 | |
6.1 | 1.15 | 6.00 | 2.00 | 4.00 | 4.90 | 0.90 | 4.7 | 1.10 | |
6.2 | 1.15 | 6.75 | 2.50 | 4.25 | 5.15 | 0.90 | 4.9 | 1.10 | |
6.6 | 1.15 | 6.75 | 2.25 | 4.50 | 5.40 | 0.90 | 5.1 | 1.10 | |
6.9 | 1.15 | 6.75 | 2.00 | 4.75 | 5.65 | 0.90 | 5.4 | 1.10 | |
7.3 | 1.15 | 6.75 | 1.75 | 5.00 | 5.90 | 0.90 | 5.6 | 1.10 | |
7.6 | 1.15 | 7.25 | 2.00 | 5.25 | 6.15 | 0.90 | 5.8 | 1.10 | |
7.9 | 1.15 | 7.25 | 1.75 | 5.50 | 6.40 | 0.90 | 6.0 | 1.10 | |
8.2 | 1.15 | 7.25 | 1.50 | 5.75 | 6.65 | 0.90 | 6.2 | 1.10 | |
8.5 | 1.15 | 7.25 | 1.25 | 6.00 | 6.90 | 0.90 | 6.4 | 1.10 | |
8.0 | 1.15 | 8.40 | 2.15 | 6.25 | C.T: MINUS : + 0.2 mm -0.15mm (for CT 1.15), Other & PLUS ; ± 0.2 mm E.T : ± 0.2 mm | ||||
8.3 | 1.15 | 8.40 | 1.90 | 6.50 | |||||
8.5 | 1.15 | 8.40 | 1.65 | 6.75 | |||||
8.7 | 1.15 | 8.40 | 1.40 | 7.00 | |||||
9.1 | 1.15 | 8.40 | 1.15 | 7.25 | |||||
9.3 | 1.15 | 8.40 | 0.90 | 7.50 | |||||
9.9 | 1.15 | 9.65 | 1.90 | 7.75 | |||||
10.1 | 1.15 | 9.65 | 1.65 | 8.00 | |||||
10.4 | 1.15 | 9.65 | 1.40 | 8.25 | |||||
10.6 | 1.15 | 9.65 | 1.15 | 8.50 | |||||
11.0 | 1.15 | 9.65 | 0.90 | 8.75 | |||||
11.2 | 1.15 | 9.65 | 0.65 | 9.00 | |||||
11.5 | 1.15 | 10.75 | 1.50 | 9.25 | |||||
11.9 | 1.15 | 10.75 | 1.25 | 9.50 | |||||
12.2 | 1.15 | 10.75 | 1.00 | 9.75 | |||||
12.5 | 1.15 | 10.75 | 0.75 | 10.00 |
1.60 SV ASPHERICAL UV++ | |||||||||
75MM MINUS LENSES | 65MM PLUS LENSES | ||||||||
C.T | E.T | Front Curve | Back Curve | SPH | Back Curve | Front Curve | C.T | E.T | |
2.00 | 2.00 | 3.50 | 3.50 | 0.00 | |||||
1.50 | 1.90 | 3.25 | 3.50 | 0.25 | 3.50 | 3.75 | 1.60 | 1.50 | |
1.50 | 2.20 | 3.00 | 3.50 | 0.50 | 3.50 | 4.00 | 1.80 | 1.50 | |
1.50 | 2.50 | 2.75 | 3.50 | 0.75 | 3.50 | 4.25 | 2.00 | 1.50 | |
1.50 | 2.80 | 2.50 | 3.50 | 1.00 | 3.50 | 4.50 | 2.30 | 1.50 | |
1.15 | 2.60 | 2.75 | 4.00 | 1.25 | 3.50 | 4.75 | 2.10 | 1.10 | |
1.15 | 2.90 | 2.50 | 4.00 | 1.50 | 3.50 | 5.00 | 2.30 | 1.10 | |
1.15 | 3.10 | 2.25 | 4.00 | 1.75 | 3.50 | 5.25 | 2.50 | 1.10 | |
1.15 | 3.40 | 2.00 | 4.00 | 2.00 | 3.50 | 5.50 | 2.70 | 1.10 | |
1.15 | 3.90 | 2.25 | 4.50 | 2.25 | 2.40 | 4.65 | 2.90 | 1.10 | |
1.15 | 4.10 | 2.00 | 4.50 | 2.50 | 2.40 | 4.90 | 3.10 | 1.10 | |
1.15 | 4.20 | 1.75 | 4.50 | 2.75 | 2.40 | 5.15 | 3.30 | 1.10 | |
1.15 | 4.50 | 1.50 | 4.50 | 3.00 | 2.40 | 5.40 | 3.50 | 1.10 | |
1.15 | 5.00 | 2.25 | 5.50 | 3.25 | 2.40 | 5.65 | 3.70 | 1.10 | |
1.15 | 5.20 | 2.00 | 5.50 | 3.50 | 2.40 | 5.90 | 3.90 | 1.10 | |
1.15 | 5.50 | 1.75 | 5.50 | 3.75 | 2.40 | 6.15 | 4.10 | 1.10 | |
1.15 | 6.00 | 1.50 | 5.50 | 4.00 | 2.40 | 6.40 | 4.30 | 1.10 | |
1.15 | 6.20 | 1.75 | 6.00 | 4.25 | 2.40 | 6.65 | 4.50 | 1.10 | |
1.15 | 6.40 | 1.50 | 6.00 | 4.50 | 2.40 | 6.90 | 4.70 | 1.10 | |
1.15 | 6.60 | 1.25 | 6.00 | 4.75 | 2.40 | 7.15 | 4.90 | 1.10 | |
1.15 | 6.90 | 1.00 | 6.00 | 5.00 | 2.40 | 7.40 | 5.10 | 1.10 | |
1.15 | 7.30 | 1.25 | 6.50 | 5.25 | 1.90 | 7.15 | 5.30 | 1.10 | |
1.15 | 7.50 | 1.00 | 6.50 | 5.50 | 1.90 | 7.40 | 5.50 | 1.10 | |
1.15 | 7.80 | 0.75 | 6.50 | 5.75 | 1.90 | 7.65 | 5.60 | 1.10 | |
1.15 | 8.10 | 0.50 | 6.50 | 6.00 | 1.90 | 7.90 | 5.80 | 1.10 | |
1.15 | 7.50 | 1.25 | 7.50 | 6.25 | C.T: MINUS : + 0.2 mm -0.15mm (for CT 1.15), Other & PLUS ; ± 0.2 mm E.T: ± 0.2 mm | ||||
1.15 | 8.00 | 1.00 | 7.50 | 6.50 | |||||
1.15 | 8.20 | 0.75 | 7.50 | 6.75 | |||||
1.15 | 8.40 | 0.50 | 7.50 | 7.00 | |||||
1.15 | 9.00 | 1.25 | 8.50 | 7.25 | |||||
1.15 | 9.30 | 1.00 | 8.50 | 7.50 | |||||
1.15 | 9.50 | 0.75 | 8.50 | 7.75 | |||||
1.15 | 9.70 | 0.50 | 8.50 | 8.00 | |||||
1.15 | 10.10 | 1.25 | 9.50 | 8.25 | |||||
1.15 | 10.50 | 1.00 | 9.50 | 8.50 | |||||
1.15 | 10.70 | 0.75 | 9.50 | 8.75 | |||||
1.15 | 10.90 | 0.50 | 9.50 | 9.00 | |||||
1.15 | 11.60 | 1.25 | 10.50 | 9.25 | |||||
1.15 | 11.80 | 1.00 | 10.50 | 9.50 | |||||
1.15 | 12.10 | 0.75 | 10.50 | 9.75 | |||||
1.15 | 12.30 | 0.50 | 10.50 | 10.00 |
1.60 SINGLE VISION BI-ASPHERICAL UV++ | ||||
75/70MM MINUS LENSES | ||||
SPH | Front Curve | Back Curve | C.T | E.T |
0.00 | 3.50 | 3.50 | 2.00 | 2.00 |
0.25 | 3.25 | 3.50 | 1.50 | 1.90 |
0.50 | 3.00 | 3.50 | 1.50 | 2.20 |
0.75 | 2.75 | 3.50 | 1.50 | 2.50 |
1.00 | 2.50 | 3.50 | 1.50 | 2.80 |
1.25 | 2.75 | 4.00 | 1.15 | 2.60 |
1.50 | 2.50 | 4.00 | 1.15 | 2.90 |
1.75 | 2.25 | 4.00 | 1.15 | 3.10 |
2.00 | 2.00 | 4.00 | 1.15 | 3.40 |
2.25 | 2.25 | 4.50 | 1.15 | 3.90 |
2.50 | 2.00 | 4.50 | 1.15 | 4.10 |
2.75 | 1.75 | 4.50 | 1.15 | 4.20 |
3.00 | 1.50 | 4.50 | 1.15 | 4.50 |
3.25 | 2.25 | 5.50 | 1.15 | 5.00 |
3.50 | 2.00 | 5.50 | 1.15 | 5.20 |
3.75 | 1.75 | 5.50 | 1.15 | 5.50 |
4.00 | 1.50 | 5.50 | 1.15 | 6.00 |
4.25 | 1.75 | 6.00 | 1.15 | 6.20 |
4.50 | 1.50 | 6.00 | 1.15 | 6.40 |
4.75 | 1.25 | 6.00 | 1.15 | 6.60 |
5.00 | 1.00 | 6.00 | 1.15 | 6.90 |
5.25 | 1.25 | 6.50 | 1.15 | 7.30 |
5.50 | 1.00 | 6.50 | 1.15 | 7.50 |
5.75 | 0.75 | 6.50 | 1.15 | 7.80 |
6.00 | 0.50 | 6.50 | 1.15 | 8.10 |
6.25 | 1.25 | 7.50 | 1.15 | 7.50 |
6.50 | 1.00 | 7.50 | 1.15 | 8.00 |
6.75 | 0.75 | 7.50 | 1.15 | 8.20 |
7.00 | 0.50 | 7.50 | 1.15 | 8.40 |
7.25 | 1.25 | 8.50 | 1.15 | 9.00 |
7.50 | 1.00 | 8.50 | 1.15 | 9.30 |
7.75 | 0.75 | 8.50 | 1.15 | 9.50 |
8.00 | 0.50 | 8.50 | 1.15 | 9.70 |
8.25 | 1.25 | 9.50 | 1.15 | 10.10 |
8.50 | 1.00 | 9.50 | 1.15 | 10.50 |
8.75 | 0.75 | 9.50 | 1.15 | 10.70 |
9.00 | 0.50 | 9.50 | 1.15 | 10.90 |
9.25 | 1.25 | 10.50 | 1.15 | 11.60 |
9.50 | 1.00 | 10.50 | 1.15 | 11.80 |
9.75 | 0.75 | 10.50 | 1.15 | 12.10 |
10.00 | 0.50 | 10.50 | 1.15 | 12.30 |
1.67 SV ASPHERICAL UV++ | |||||||||
75MM MINUS LENSES | 65MM PLUS LENSES | ||||||||
C.T | E.T | Front Curve | Back Curve | SPH | Back Curve | Front Curve | C.T | E.T | |
2.00 | 2.00 | 4.00 | 4.00 | 0.00 | |||||
1.90 | 2.10 | 3.75 | 4.00 | 0.25 | 3.50 | 3.75 | 1.80 | 1.50 | |
1.90 | 2.40 | 3.50 | 4.00 | 0.50 | 3.50 | 4.00 | 1.80 | 1.50 | |
1.60 | 2.40 | 3.25 | 4.00 | 0.75 | 3.50 | 4.25 | 2.10 | 1.50 | |
1.40 | 2.50 | 3.00 | 4.00 | 1.00 | 3.50 | 4.50 | 2.10 | 1.30 | |
1.20 | 2.50 | 3.25 | 4.50 | 1.25 | 3.50 | 4.75 | 2.20 | 1.30 | |
1.15 | 2.80 | 3.00 | 4.50 | 1.50 | 3.50 | 5.00 | 2.30 | 1.30 | |
1.15 | 3.00 | 2.75 | 4.50 | 1.75 | 3.50 | 5.25 | 2.30 | 1.10 | |
1.15 | 3.30 | 2.50 | 4.50 | 2.00 | 3.50 | 5.50 | 2.50 | 1.10 | |
1.15 | 3.60 | 2.75 | 5.00 | 2.25 | 2.50 | 4.75 | 2.70 | 1.10 | |
1.15 | 3.90 | 2.50 | 5.00 | 2.50 | 2.50 | 5.00 | 2.90 | 1.10 | |
1.15 | 4.00 | 2.25 | 5.00 | 2.75 | 2.50 | 5.25 | 3.10 | 1.10 | |
1.15 | 4.30 | 2.00 | 5.00 | 3.00 | 2.50 | 5.50 | 3.30 | 1.10 | |
1.15 | 4.60 | 2.25 | 5.50 | 3.25 | 1.50 | 4.75 | 3.50 | 1.10 | |
1.15 | 4.80 | 2.00 | 5.50 | 3.50 | 1.50 | 5.00 | 3.70 | 1.10 | |
1.15 | 4.90 | 1.75 | 5.50 | 3.75 | 1.50 | 5.25 | 3.90 | 1.10 | |
1.15 | 5.30 | 1.50 | 5.50 | 4.00 | 1.50 | 5.50 | 4.10 | 1.10 | |
1.15 | 5.60 | 1.75 | 6.00 | 4.25 | 1.50 | 5.75 | 4.30 | 1.10 | |
1.15 | 5.90 | 1.50 | 6.00 | 4.50 | 1.50 | 6.00 | 4.50 | 1.10 | |
1.15 | 6.00 | 1.25 | 6.00 | 4.75 | 1.50 | 6.25 | 4.70 | 1.10 | |
1.15 | 6.10 | 1.00 | 6.00 | 5.00 | 1.50 | 6.50 | 4.80 | 1.10 | |
1.15 | 6.60 | 1.25 | 6.50 | 5.25 | 1.50 | 6.75 | 5.00 | 1.10 | |
1.15 | 6.80 | 1.00 | 6.50 | 5.50 | 1.50 | 7.00 | 5.30 | 1.10 | |
1.15 | 7.10 | 0.75 | 6.50 | 5.75 | 1.50 | 7.25 | 5.50 | 1.10 | |
1.15 | 7.30 | 0.50 | 6.50 | 6.00 | 1.50 | 7.50 | 5.60 | 1.10 | |
1.15 | 7.00 | 1.00 | 7.25 | 6.25 | C.T: MINUS : + 0.2 mm -0.15mm (for CT 1.15), Other ; ± 0.2 mm EDGE THICKNESS ± 0.2 mm | ||||
1.15 | 7.20 | 0.75 | 7.25 | 6.50 | |||||
1.15 | 7.40 | 0.50 | 7.25 | 6.75 | |||||
1.15 | 7.60 | 0.25 | 7.25 | 7.00 | |||||
1.15 | 8.00 | 1.00 | 8.25 | 7.25 | |||||
1.15 | 8.20 | 0.75 | 8.25 | 7.50 | |||||
1.15 | 8.50 | 0.50 | 8.25 | 7.75 | |||||
1.15 | 8.70 | 0.25 | 8.25 | 8.00 | |||||
1.15 | 9.00 | 1.00 | 9.25 | 8.25 | |||||
1.15 | 9.20 | 0.75 | 9.25 | 8.50 | |||||
1.15 | 9.50 | 0.50 | 9.25 | 8.75 | |||||
1.15 | 9.70 | 0.25 | 9.25 | 9.00 | |||||
1.15 | 10.20 | 1.00 | 10.25 | 9.25 | |||||
1.15 | 10.40 | 0.75 | 10.25 | 9.50 | |||||
1.15 | 10.60 | 0.50 | 10.25 | 9.75 | |||||
1.15 | 10.80 | 0.25 | 10.25 | 10.00 | |||||
1.15 | 11.50 | 1.25 | 11.50 | 10.25 | |||||
1.15 | 11.70 | 1.00 | 11.50 | 10.50 | |||||
1.15 | 12.00 | 0.75 | 11.50 | 10.75 | |||||
1.15 | 12.10 | 0.50 | 11.50 | 11.00 | |||||
1.15 | 12.80 | 1.25 | 12.50 | 11.25 | |||||
1.15 | 13.10 | 1.00 | 12.50 | 11.50 | |||||
1.15 | 13.30 | 0.75 | 12.50 | 11.75 | |||||
1.15 | 13.40 | 0.50 | 12.50 | 12.00 | |||||
1.15 | 14.60 | 1.00 | 13.50 | 12.50 | |||||
1.15 | 14.90 | 0.50 | 13.50 | 13.00 | |||||
1.15 | 16.10 | 1.00 | 14.50 | 13.50 | |||||
1.15 | 16.50 | 0.50 | 14.50 | 14.00 | |||||
1.15 | 18.10 | 1.00 | 15.50 | 14.50 | |||||
1.15 | 18.50 | 0.50 | 15.50 | 15.00 |
Reviews
There are no reviews yet.