RX Lens
- Description
- Reviews (0)
- RX LENS RANGE
Description
if you need more detail of our RX Lens for freeform,please click here to contact us! here
Be the first to review “RX Lens”
RX LENS RANGE | |||||||
Rx Lens Range | Color | Curve | Poewr Range | Diameter Range | Moving MRP | ||
SPH | CYL | ADD | |||||
Index 1.499 | |||||||
1.499 Single Vision | White | 0、200、400、600、800、1000、1200 | -12.00~+10.00 | 0.00~6.00 | 50-70mm(400W,600W,800W-Dia80mm) | According to situation | |
1.499 Flat-Top | White | 200、400、600、800 | -10.00~+6.00 | 0.00~6.00 | 1.00 ~3.00 | 50-70mm | 0-2.5mm |
1.499 Round-Top | White | 200、400、600、 | -10.00,+6.00 | 0.00~6.00 | 1.00~ 3.00 | ||
1.499 Progressive(14+2) | White | 200、400、600、 | -10.00,+6.00 | 0.00~6.00 | 1.00 ~ 3.00 | 50-75mm | / |
1.499 Progressive(12+2) | White | 100、300、500、700 | -10.00,+6.00 | 0.00~6.00 | 1.00 ~ 3.00 | ||
1.499 Free Form | White | 0、200、400、600、800、1000、1200 | -8.00,+4.00 | 0.00~6.00 | 0.75 ~ 3.50 | 50-70mm | 0-2.5mm |
1.499 Polarized Lens | Grey/Brown/G15 | 200、400、600、800 | -10.00,+6.00 | 0.00~6.00 | 50-75mm | / | |
1.499 Polarized Free Form | Grey/Brown/G15 | 200、400、600、800 | -8.00,+4.00 | 0.00~6.00 | 0.75 ~ 3.50 | 50-75mm | / |
Index 1.56 | |||||||
1.56 Single Vision Spherical | White/Photochromic | 0、200、400、600、800、1000、1200 | -16.00~+10.00 | 0.00~6.00 | 50-70mm | According to situation | |
White | 200、400、600、800(Dia80) | -16.00~+7.00 | 0.00~6.00 | 50-70mm(400W,600W,800W-Dia80mm) | |||
1.56 Single Vision Aspherical | White | 50、200、400、600、800、1000 | -16.00~+7.00 | 0.00~6.00 | |||
1.56 Flat-Top | White/Photochromic | 200、400、500、600、800 | -10.00,+7.00 | 0.00~6.00 | 1.00 ~3.50 | 50-70mm | 0-2.5mm |
1.56 Blended | White/Grey | 200、400、500、600、800 | -10.00,+7.00 | 0.00~6.00 | 1.00 ~3.50 | ||
1.56 Round-Top | White/Photochromic | 200、400、500、600、800 | -10.00,+7.00 | 0.00~6.00 | 1.00 ~3.00 | ||
1.56 Anti-Fatigue | White/Grey | 100、200、300、400 | -10.00 | 0.00~6.00 | 50-70mm | / | |
1.56 Crossbows Preview(9+4) | White/Photochromic | 100、300、500、700 | -10.00,+5.00 | 0.00~6.00 | 1.00 ~3.50 | 50-75mm | / |
1.56 SupC Progressive Short(12+2) | White/Photochromic | 100、300、500、700 | -14.00,+7.00 | 0.00~6.00 | 1.00 ~3.00 | ||
1.56 ConS Pregressive Long(18+2) | White/Photochromic | 200、400、500.700 | -14.00,+7.00 | 0.00~6.00 | 1.00 ~3.00 | ||
1.56 Free Form | White/Photochromic | 0、200、400、600、800、1000、1200 | -10.00,+6.00 | 0.00~6.00 | 0.75 ~3.50 | 50-70mm | 0-2.5mm |
Index 1.61/1.67 | |||||||
1.61 Single Vision Spherical | White | 50、100、200、400、600、800、1000 | -18.00~+8.00 | 0.00~6.00 | 50-70mm | According to situation | |
1.61 Single Vision Aspherical | White/Grey | 50、100、200、400、600、800、1000 | -18.00~+8.00 | 0.00~6.00 | |||
1.61 Progressive Short | White | 100、300、500、 | -10.00,+6.00 | 0.00~6.00 | 1.00 ~3.50 | 50-75mm | / |
White | 200、400、500 | -10.00,+5.00 | 0.00~6.00 | 1.00 ~3.00 | |||
1.67 Single Vision | White | 50、100、200、400、600、800、950 | ‘-20.00~+8.00 | 0.00~6.00 | 50-70mm | According to situation | |
1.61/1.67 Free Form | White | 50、100、200、400、600、800、1000 | -10.00,+6.00 | 0.00~6.00 | 0.75 ~3.50 | 50-70mm | 0-2.5mm |
Reviews
There are no reviews yet.