- Description
- Reviews (0)
- 1.499 S/F CMA Lens
- 1.56 S/F CMA Lens
- 1.60 S/F CMA Lens
Description
Be the first to review “CMA”
1.499 S/F CMA Lens | ||||||||
Material refractive index=1.499 | ||||||||
Diameter | Nominal | True Curve N=1.50 |
Radius | Back Curve | Center | Edge | Sag at 50mm | RX Range |
75mm | 100R/L | 0.98 | 510.20 | 5.58 | 6.50 | 12.50 | 0.610 | -4.00D/-6.00D |
75mm | 200R/L | 1.89 | 264.55 | 5.58 | 6.00 | 10.60 | 1.180 | -2.00D/-4.00D |
75mm | 300R/L | 2.84 | 176.06 | 5.58 | 6.00 | 9.10 | 1.780 | -1.00D/-2.50D |
75mm | 400R/L | 3.75 | 133.33 | 5.58 | 6.00 | 7.60 | 2.360 | 0.00D/-1.50D |
1.56 S/F CMA Lens | ||||||||
Material refractive index=1.553 | ||||||||
Diameter | Nominal | True Curve N=1.553 |
Radius | Back Curve | Center | Edge | Sag at 50mm | RX Range |
70mm | 100R/L | 1.07 | 516.82 | 6.31 | 6.50 | 13.50 | 0.605 | -4.00D/-6.00D |
70mm | 200R/L | 2.10 | 263.33 | 6.31 | 6.00 | 12.00 | 1.189 | -2.00D/-4.00D |
70mm | 300R/L | 3.10 | 178.39 | 6.31 | 6.00 | 9.00 | 1.760 | -1.00D/-2.50D |
70mm | 400R/L | 4.10 | 134.88 | 5.30 | 6.00 | 7.80 | 2.337 | 0.00D/-1.50D |
1.60 S/F CMA Lens | ||||||||
Material refractive index=1.597 | ||||||||
Diameter | Nominal | True Curve N=1.553 |
Radius | Back Curve | Center | Edge | Sag at 50mm | RX Range |
75mm | 100R/L | 1.00 | 590.00 | 7.25 | 6.50 | 16.50 | 0.530 | -4.00D/-6.00D |
75mm | 200R/L | 2.00 | 296.50 | 7.25 | 6.00 | 12.00 | 1.060 | -2.00D/-4.00D |
75mm | 300R/L | 3.04 | 195.50 | 6.00 | 6.00 | 9.00 | 1.600 | -1.00D/-2.50D |
75mm | 400R/L | 4.06 | 146.50 | 6.00 | 6.00 | 7.80 | 2.150 | 0.00D/-1.50D |
Reviews
There are no reviews yet.