• Reviews (0)
  • 1.499 S/F Single Vision Lens
  • 1.56 S/F Single Vision Lens
  • 1.60MR-8 S/F Aspheric Single Vision Lens
  • 1.67MR-7 S/F Spheric Single Vision Lens

Reviews

There are no reviews yet.


Be the first to review “Single Vision”

1.499 S/F Single Vision Lens
Material refractive index=1.499
Diameter Nominal True Curve
N=1.53
Radius Back Curve Center Edge Sag at 50mm RX Range
65mm Plano 0.00 5.70 10.30 16.00 0.00 -8.00D/-12.00D
65mm 50 0.53 1000.00 5.70 7.50 13.00 0.31 -8.00D/-12.00D
65mm 150 1.51 350.99 5.70 11.80 16.00 0.89 -6.00D/-10.00D
65mm 200 2.15 246.51 5.70 12.20 16.00 1.27 -5.25D/-8.00D
65mm 300 2.98 177.85 5.70 9.50 13.00 1.77 -4.25D/-6.00D
65mm 400 3.68 144.02 5.70 11.00 13.00 2.19 -2.25D/-5.00D
65mm 500 4.79 110.65 5.70 12.00 13.00 2.86 +1.00D/-3.00D
65mm 600 5.90 89.83 5.70 8.00 7.50 3.55 +2.00D/-2.00D
65mm 700 6.87 77.15 5.70 9.00 7.50 4.16 +2.00D/+4.00D
65mm 800 7.95 66.67 5.70 10.30 7.50 4.87 +2.25D/+5.00D
65mm 900 8.94 59.28 5.70 11.60 7.50 5.53 +5.00D/+8.00D
65mm 1000 10.04 52.79 5.70 13.00 7.50 6.30 +6.00D/+10.00D
65mm 1100 11.20 47.32 5.70 15.00 7.50 7.14 +6.00D/+11.00D
65mm 1200 12.40 42.74 5.70 15.50 7.00 8.07 +7.00D/+11.00D
65mm 1400 14.22 37.24 5.70 18.50 7.00 9.63 +8.00D/+13.00D
1.499 S/F Single Vision Lens
Material refractive index=1.499
Diameter Nominal True Curve
N=1.50
Radius Back Curve Center Edge Sag at 50mm RX Range
70mm Plano 0.00 5.56 9.30 16.00 0.00 -8.00D/-12.00D
70mm 100 1.44 345.20 5.56 11.00 16.00 0.92 -6.00D/-10.00D
70mm 200 1.93 258.60 5.56 11.50 16.00 1.22 -5.25D/-8.00D
70mm 300 2.76 180.80 5.56 9.30 12.80 1.75 -4.25D/-6.00D
70mm 400 3.60 38.90 5.56 9.30 11.80 2.25 -2.25D/-5.00D
70mm 500 4.58 109.00 5.56 11.80 13.00 2.89 +1.00D/-3.00D
70mm 600 5.62 88.90 5.56 8.20 8.00 3.57 +2.00D/-2.00D
70mm 700 6.62 75.50 5.56 9.00 7.20 4.24 +2.00D/+4.00D
70mm 800 7.66 65.20 5.56 9.50 6.30 4.95 +2.25D/+5.00D
70mm 900 8.51 58.70 5.56 11.20 6.60 5.56 +5.00D/+8.00D
70mm 1000 9.58 52.10 5.56 13.00 6.50 6.15 +6.00D/+10.00D
1.499 S/F Single Vision Lens
Material refractive index=1.499
Diameter Nominal True Curve
N=1.50
Radius Back Curve Center Edge Sag at 50mm RX Range
75mm Plano 0.00 5.58 8.50 16.50 0.00 -8.00D/-12.00D
75mm 100 1.45 343.80 5.58 9.50 15.40 0.91 -6.00D/-10.00D
75mm 200 1.95 255.80 5.58 11.00 16.40 1.22 -5.25D/-8.00D
75mm 300 2.78 179.50 5.58 9.20 13.30 1.74 -4.25D/-6.00D
75mm 400 3.59 138.95 5.58 10.50 13.50 2.24 -2.25D/-5.00D
75mm 500 4.56 109.50 5.58 12.00 13.50 2.88 +1.00D/-3.00D
75mm 600 5.64 88.60 5.58 9.00 8.90 3.57 +2.00D/-2.00D
75mm 700 6.62 75.50 5.58 9.50 7.20 4.24 +2.00D/+4.00D
75mm 800 7.67 65.10 5.58 10.60 7.00 4.95 +2.25D/+5.00D
1.499 S/F Single Vision Lens
Material refractive index=1.499
Diameter Nominal True Curve
N=1.50
Radius Back Curve Center Edge Sag at 50mm RX Range
80mm Plano 0.00 5.70 7.20 16.00 0.00 -8.00D/-12.00D
80mm 200 1.98 267.68 5.70 10.50 16.00 1.17 -5.25D/-8.00D
80mm 400 3.99 132.83 5.70 10.00 13.00 2.37 -2.25D/-5.00D
80mm 525 5.27 100.57 5.70 12.50 13.00 3.16 +1.00D/-3.00D
80mm 600 6.06 87.46 5.70 10.00 10.00 3.65 +2.00D/-2.00D
80mm 725 7.27 72.90 5.70 11.00 8.00 4.42 +1.00D/+4.00D
80mm 800 8.04 65.92 5.70 14.00 9.00 4.92 +2.25D/+5.00D
80mm 900 8.96 59.15 5.70 14.50 8.00 5.54 +4.00D/+7.00D
80mm 1000 10.07 52.63 5.70 16.50 7.00 6.32 +6.00D/+10.00D
1.499 S/F Aspherical Lens
Material refractive index=1.499
Diameter Nominal True Curve Radius Back Curve Center Edge Sag RX Range
70mm 50 0.42 1261.90 5.70 16.00 10.00 0.25 -8.00D/-12.00D
70mm 100 1.00 530.00 5.70 16.00 10.50 0.59 -7.00D/-11.00D
70mm 200 1.97 269.04 5.70 16.00 11.50 1.16 -6.00D/-10.00D
70mm 300 3.00 176.67 5.70 13.00 10.00 1.78 -3.00D/-6.00D
70mm 400 4.01 132.17 5.70 13.00 11.20 2.39 -2.25D/-5.00D
70mm 500 5.01 105.79 5.70 13.20 12.50 3.00 +1.00D/-3.00D
70mm 600 6.23 85.07 5.70 8.00 8.50 3.76 +2.00D/-2.00D
70mm 700 7.00 75.71 5.70 8.00 8.80 4.25 +1.00D/+3.00D
70mm 800 7.93 66.83 5.70 7.50 10.00 4.85 +2.25D/+5.00D
70mm 900 9.05 58.56 5.70 7.00 11.00 5.60 +5.00D/+8.00D
70mm 1000 10.07 52.63 5.70 7.00 12.80 6.32 +6.00D/+10.00D
1.56 S/F Single Vision Lens
Material refractive index=1.553
Diameter Nominal True Curve
N=1.553
Radius Back Curve Center Edge Sag at 50mm RX Range
70mm 50 0.50 1111.60 7.94 6.50 15.00 0.25 -8.00D/-12.00D
70mm 100 1.15 479.04 6.79 6.50 13.00 0.64 -6.00D/-10.00D
70mm 200 2.09 264.32 6.79 8.50 13.00 1.19 -5.25D/-8.00D
70mm 300 3.19 173.40 6.79 6.00 10.00 1.82 -4.25D/-6.00D
70mm 400 4.07 135.82 5.57 10.50 12.00 2.33 -2.25D/-5.00D
70mm 500 5.49 100.82 5.57 6.00 6.00 3.17 +1.00D/-3.00D
70mm 600 6.21 89.06 5.28 9.00 7.50 3.60 +2.00D/-2.00D
70mm 700 7.60 72.79 5.28 11.00 8.00 4.45 +2.00D/+4.00D
70mm 800 8.47 65.31 5.28 12.00 8.00 4.98 +2.25D/+5.00D
70mm 1000 10.57 52.29 5.28 13.00 6.00 6.37 +5.00D/+8.00D
70mm 1200 11.91 46.45 4.52 13.00 6.00 7.32 +6.00D/+10.00D
1.56 SF SINGLE VISION
Material refractive index=1.542
Diameter Nominal True Curve Radius Back Curve Center Edge Sag RX Range
75mm Plano 0.00 5.70 8.50 16.00 0.00 -8.00D/-12.00D
75mm 100 0.98 540.82 5.70 10.00 16.00 0.58 -6.50D/-10.50D
75mm 200 1.98 267.68 5.70 11.00 16.00 1.17 -5.25D/-8.00D
75mm 300 3.00 176.67 5.70 10.00 13.00 1.78 -4.25D/-6.00D
75mm 400 4.00 132.50 5.70 10.50 13.00 2.38 -2.25D/-5.00D
75mm 500 5.00 106.00 5.70 12.00 13.00 2.99 +1.00D/-3.00D
75mm 600 6.06 87.46 5.70 9.00 8.00 3.65 +2.00D/-2.00D
75mm 700 6.92 76.59 5.70 9.00 7.50 4.20 +2.00D/+4.00D
75mm 800 8.09 65.51 5.70 11.00 7.00 4.96 +2.25D/+5.00D
75mm 900 8.95 59.22 5.70 13.00 7.00 5.54 +5.00D/+8.00D
75mm 1000 10.08 52.58 5.70 14.50 7.00 6.32 +6.00D/+10.00D
1.56 SF SINGLE VISION
Material refractive index=1.542
Diameter Nominal True Curve Radius Back Curve Center Edge Sag RX Range
80mm Plano 0.00 5.70 7.50 16.00 0.00 -8.00D/-12.00D
80mm 200 1.98 267.68 5.70 10.50 16.00 1.17 -5.25D/-8.00D
80mm 400 3.98 133.17 5.70 10.50 13.00 2.37 -2.25D/-5.00D
80mm 525 5.28 100.38 5.70 12.50 13.00 3.16 +1.00D/-3.00D
80mm 600 6.03 87.89 5.70 8.50 8.00 3.63 +2.00D/-2.00D
80mm 725 7.28 72.80 5.70 11.00 8.00 4.43 +2.00D/+4.00D
80mm 800 8.06 65.76 5.70 12.50 8.00 4.94 +2.25D/+5.00D
80mm 900 8.97 59.09 5.70 15.00 8.00 5.55 +5.00D/+8.00D
80mm 1000 10.06 52.68 5.70 16.50 7.50 6.31 +6.00D/+10.00D
1.60MR-8 S/F Spheric Single Vision Lens
Material refractive index=1.597
Diameter Nominal True Curve
N=1.597
Radius Back Curve Center Edge Sag at 50mm RX Range
70mm 50 0.50 1194.00 8.50 7.30 16.00 0.28 -8.00D/-12.00D
70mm 100 1.20 497.50 7.20 6.00 13.60 0.63 -6.50D/-10.00D
70mm 200 2.15 277.67 8.50 6.50 13.70 1.13 -5.25D/-8.00D
70mm 300 3.18 187.74 8.50 6.00 13.20 1.67 -4.25D/-6.00D
70mm 400 4.38 136.30 6.00 8.60 10.50 2.31 -2.25D/-5.00D
70mm 500 5.35 111.59 7.20 7.00 9.70 2.84 +1.00D/-3.00D
70mm 600 6.35 94.02 7.20 7.00 8.10 3.38 +2.00D/-2.00D
70mm 700 7.23 82.57 6.00 8.70 7.30 3.88 +2.00D/+4.00D
70mm 800 8.13 73.43 6.00 9.30 6.40 4.39 +2.25D/+5.00D
70mm 900 9.01 66.26 6.00 9.30 6.00 4.90 +5.00D/+8.00D
70mm 1000 10.30 57.96 5.50 13.80 7.90 5.64 +6.00D/+10.00D
1.60MR-8 S/F Spheric Single Vision Lens
Material refractive index=1.597
Diameter Nominal True Curve
N=1.597
Radius Back Curve Center Edge Sag at 50mm RX Range
75mm 50 0.50 1194.00 8.50 7.30 17.50 0.28 -8.00D/-12.00D
75mm 100 1.15 519.20 7.25 6.00 13.60 0.63 -6.00D/-10.00D
75mm 200 2.15 277.67 8.50 6.50 15.00 1.14 -5.25D/-8.00D
75mm 300 3.15 189.52 8.50 6.00 13.20 1.65 -4.25D/-6.00D
75mm 400 4.35 137.24 6.00 8.60 10.80 2.29 -2.25D/-5.00D
75mm 500 5.35 111.59 7.25 7.00 10.50 2.82 +1.00D/-3.00D
75mm 600 6.30 94.76 7.25 7.00 8.40 3.34 +2.00D/-2.00D
75mm 700 7.20 82.92 6.00 8.70 7.20 3.82 +2.00D/+4.00D
75mm 800 8.10 73.70 6.00 9.30 6.50 4.35 +2.25D/+5.00D
75mm 900 8.95 66.70 6.00 9.30 5.20 4.85 +5.00D/+8.00D
1.60MR-8 S/F Aspheric Single Vision Lens
Material refractive index=1.597
Diameter Nominal True Curve
N=1.597
Radius Back Curve Center Edge Sag at 50mm RX Range
70mm 50 0.63 947.62 8.50 6.40 14.90 0.36 -8.00D/-12.00D
75mm 100 0.71 840.85 7.20 7.20 14.90 0.43 -6.50D/-10.00D
75mm 200 2.04 292.65 8.50 4.40 12.70 1.12 -5.25D/-8.00D
75mm 300 2.96 201.69 8.50 5.20 12.70 1.61 -4.25D/-6.00D
75mm 400 4.08 146.32 6.00 6.50 9.50 2.11 -2.25D/-5.00D
75mm 500 4.89 122.09 7.20 7.50 11.20 2.54 +1.00D/-3.00D
70mm 600 5.79 103.11 4.80 8.90 8.10 2.97 +2.00D/-2.00D
70mm 700 6.74 88.58 4.80 9.80 8.10 3.48 +2.00D/+4.00D
70mm 800 8.47 70.48 4.80 11.50 7.90 4.48 +2.25D/+5.00D
70mm 900 9.50 62.84 4.80 11.50 6.50 5.03 +5.00D/+8.00D
70mm 1000 10.23 58.36 4.80 13.20 7.90 5.41 +6.00D/+10.00D

 

1.67MR-7 S/F Spheric Single Vision Lens
Material refractive index=1.665
Diameter Nominal True Curve
N=1.665
Radius Back Curve Center Edge Sag at 50mm RX Range
70mm 50 0.59 1127.12 9.50 6.00 14.80 0.28 -8.00D/-12.00D
70mm 100 1.70 391.20 8.10 7.00 13.30 0.80 -6.50D/-10.00D
70mm 200 2.38 279.53 6.75 7.00 11.20 1.12 -5.25D/-8.00D
70mm 300 3.68 180.82 5.40 7.00 8.70 1.74 -4.25D/-6.00D
70mm 400 4.26 156.10 5.40 7.00 8.10 2.01 -2.25D/-5.00D
70mm 500 4.87 136.58 5.40 7.50 8.00 2.31 +1.00D/-3.00D
70mm 600 6.10 108.98 6.75 7.50 8.20 2.91 +2.00D/-2.00D
70mm 700 7.37 90.18 6.75 7.60 7.00 3.53 +2.00D/+4.00D
70mm 800 8.35 79.68 6.75 8.70 7.00 4.02 +2.25D/+5.00D
70mm 900 9.63 69.09 8.10 8.50 7.00 4.68 +5.00D/+8.00D
70mm 1000 10.73 62.00 8.10 10.00 7.00 5.26 +6.00D/+10.00D
70mm 1100 11.52 57.73 8.10 10.00 6.00 5.69  +8.00D+12.00D
70mm 1300 13.82 48.13 9.50 11.70 6.00 7.00 +10.00D/+13.00D
1.67MR-7 S/F Spheric Single Vision Lens
Material refractive index=1.665
Diameter Nominal True Curve
N=1.665
Radius Back Curve Center Edge Sag at 50mm RX Range
75mm 50 0.59 1127.12 9.50 6.00 16.30 0.28 -8.00D/-12.00D
75mm 100 1.70 391.20 8.10 7.00 14.30 0.80 -6.50D/-10.00D
75mm 200 2.38 279.53 6.75 7.00 11.90 1.12 -5.25D/-8.00D
75mm 300 3.68 180.82 5.40 7.00 8.90 1.74 -4.25D/-6.00D
75mm 400 4.26 156.10 5.40 7.00 8.30 2.01 -2.25D/-5.00D
75mm 500 4.87 136.58 5.40 7.50 8.10 2.31 +1.00D/-3.00D
75mm 600 6.10 108.98 6.75 7.50 8.30 2.91 +2.00D/-2.00D
75mm 700 7.37 90.18 6.75 7.80 7.00 3.53 +2.00D/+4.00D
75mm 800 8.35 79.68 6.75 9.00 7.00 4.02 +2.25D/+5.00D
75mm 900 9.63 69.09 8.10 8.70 7.00 4.68 +5.00D/+8.00D
1.67MR-7 S/F Aspheric Single Vision Lens
 Material refractive index=1.665
Diameter Nominal True Curve
N=1.665
Radius Back Curve Center Edge Sag at 50mm RX Range
70mm 50 0.70 950.00 12.00 5.90 17.80 0.36 -8.00D/-12.00D
75mm 100 0.93 715.05 6.60 7.30 13.50 0.48 -6.50D/-10.00D
75mm 200 2.05 324.39 6.60 7.30 12.50 1.00 -5.25D/-8.00D
75mm 300 2.91 228.52 3.70 9.30 10.40 1.37 -4.25D/-6.00D
75mm 400 3.93 169.21 3.70 8.00 8.20 1.86 -2.25D/-5.00D
75mm 500 5.02 132.47 5.40 6.60 7.10 2.38 +1.00D/-3.00D
75mm 600 5.94 111.95 5.40 7.20 7.10 2.76 +2.00D/-2.00D
75mm 700 7.08 93.93 6.60 7.10 7.10 3.28 +2.00D/+4.00D
70mm 800 8.03 82.81 8.10 6.40 7.10 3.73 +2.25D/+5.00D
70mm 950 10.56 62.97 5.40 11.30 6.70 4.97 +5.00D/+8.00D