- Description
- Reviews (0)
- 1.499 SINGLE VISION
- 1.56 ASPHERICAL SINGLE VISION
- 1.60 MR-8 ASPHERICAL
- 1.67 SINGLE VISION MR-7 ASPHERICAL
Description
Be the first to review “Carbon coating”
1.499 SINGLE VISION | ||||||||
70MM MINUS LENSES | 65MM PLUS LENSES | |||||||
C.T | Front Curve | Back Curve | SPH | Back Curve | Front Curve | C.T | E.T | |
2.0±0.3 | 5.68 | -5.68 | 0.00 | |||||
1.8±0.3 | 5.41 | -5.68 | 0.25 | -3.87 | 4.13 | 2.15 | 1.7(±0.3) | |
5.13 | -5.68 | 0.50 | -3.87 | 4.39 | 2.2 | |||
4.86 | -5.68 | 0.75 | -3.87 | 4.65 | 2.2 | 1.4(±0.3) | ||
4.58 | -5.68 | 1.00 | -3.87 | 4.91 | 2.55 | |||
4.6 | -5.97 | 1.25 | -3.87 | 5.17 | 2.4 | 1.1(+0.3) | ||
4.32 | -5.97 | 1.50 | -3.87 | 5.43 | 2.6 | 1.0(+0.3) | ||
4.05 | -5.97 | 1.75 | -3.87 | 5.69 | 2.94 | |||
3.77 | -5.97 | 2.00 | -3.87 | 5.95 | 3.27 | |||
1.7±0.3 | 3.5 | -5.97 | 2.25 | -3.87 | 6.21 | 3.54 | ||
3.22 | -5.97 | 2.50 | -2.5 | 5.1 | 3.62 | |||
2.95 | -5.97 | 2.75 | -2.5 | 5.36 | 3.97 | |||
2.67 | -5.97 | 3.00 | -2.5 | 5.62 | 4.27 | |||
2.4 | -5.97 | 3.25 | -2.5 | 5.88 | 4.35 | |||
2.12 | -5.97 | 3.50 | -2.5 | 6.14 | 4.74 | |||
1.85 | -5.97 | 3.75 | -2.5 | 6.4 | 4.97 | |||
1.57 | -5.97 | 4.00 | -2.5 | 6.66 | 5.33 | |||
2.19 | -6.86 | 4.25 | -1.85 | 6.27 | 5.55 | |||
1.91 | -6.86 | 4.50 | -1.85 | 6.53 | 5.87 | |||
1.64 | -6.86 | 4.75 | -1.85 | 6.79 | 6.23 | |||
1.36 | -6.86 | 5.00 | -1.85 | 7.05 | 6.54 | |||
1.09 | -6.86 | 5.25 | -1.85 | 7.31 | 6.8 | |||
0.81 | -6.86 | 5.50 | -1.85 | 7.57 | 6.9 | |||
0.54 | -6.86 | 5.75 | -1.85 | 7.83 | 7.25 | |||
0.26 | -6.86 | 6.00 | -1.85 | 8.09 | 7.52 |
1.56 ASPHERICAL SINGLE VISION | |||||||||
71/73MM MINUS LENSES | 65MM PLUS LENSES | ||||||||
C.T | DIAMETER (MM) | FRONT CURVE | BACK CURVE | SPH | FRONT CURVE | BACK CURVE | E.T | DIAMETER (MM) | |
2.1 | 73 | 4.00 | 4.00 | 0.00 | |||||
2.1 | 73 | 3.75 | 4.00 | 0.25 | |||||
1.9 | 73 | 3.50 | 4.00 | 0.50 | 4.50 | 4.00 | 1.5 | 65 | |
1.9 | 73 | 3.25 | 4.00 | 0.75 | 4.75 | 4.00 | 1.5 | 65 | |
1.7 | 73 | 3.00 | 4.00 | 1.00 | 5.00 | 4.00 | 1.5 | 65 | |
1.7 | 73 | 2.75 | 4.00 | 1.25 | 4.25 | 3.00 | 1.3 | 65 | |
1.7 | 73 | 2.50 | 4.00 | 1.50 | 4.50 | 3.00 | 1.3 | 65 | |
1.4 | 73 | 2.25 | 4.00 | 1.75 | 4.75 | 3.00 | 1.3 | 65 | |
1.4 | 73 | 2.50 | 4.50 | 2.00 | 5.00 | 3.00 | 1.3 | 65 | |
1.4 | 73 | 2.25 | 4.50 | 2.25 | 4.25 | 2.00 | 1.2 | 65 | |
1.2 | 73 | 2.00 | 4.50 | 2.50 | 4.50 | 2.00 | 1.2 | 65 | |
1.2 | 73 | 1.75 | 4.50 | 2.75 | 4.75 | 2.00 | 1.2 | 65 | |
1.2 | 73 | 1.50 | 4.50 | 3.00 | 5.00 | 2.00 | 1.2 | 65 | |
1.2 | 73 | 1.25 | 4.50 | 3.25 | 5.25 | 2.00 | 1.2 | 65 | |
1.2 | 73 | 1.00 | 4.50 | 3.50 | 5.50 | 2.00 | 1.2 | 65 | |
1.2 | 73 | 0.75 | 4.50 | 3.75 | 5.75 | 2.00 | 1.2 | 65 | |
1.2 | 73 | 0.50 | 4.50 | 4.00 | 6.00 | 2.00 | 1.2 | 65 | |
1.2 | 73 | 1.00 | 5.25 | 4.25 | 5.25 | 1.00 | 1.2 | 65 | |
1.2 | 73 | 0.75 | 5.25 | 4.50 | 5.50 | 1.00 | 1.2 | 65 | |
1.2 | 73 | 0.50 | 5.25 | 4.75 | 5.75 | 1.00 | 1.2 | 65 | |
1.2 | 73 | 0.25 | 5.25 | 5.00 | 6.00 | 1.00 | 1.2 | 65 | |
1.2 | 73 | 1.00 | 6.25 | 5.25 | 6.25 | 1.00 | 1.2 | 65 | |
1.2 | 73 | 0.75 | 6.25 | 5.50 | 6.50 | 1.00 | 1.2 | 65 | |
1.2 | 73 | 0.50 | 6.25 | 5.75 | 6.75 | 1.00 | 1.2 | 65 | |
1.2 | 73 | 0.25 | 6.25 | 6.00 | 7.00 | 1.00 | 1.2 | 65 | |
1.2 | 71 | 1.00 | 7.25 | 6.25 | |||||
1.2 | 71 | 0.75 | 7.25 | 6.50 | |||||
1.2 | 71 | 0.50 | 7.25 | 6.75 | |||||
1.2 | 71 | 0.25 | 7.25 | 7.00 | |||||
1.2 | 71 | 1.00 | 8.25 | 7.25 | |||||
1.2 | 71 | 0.75 | 8.25 | 7.50 | |||||
1.2 | 71 | 0.50 | 8.25 | 7.75 | |||||
1.2 | 71 | 0.25 | 8.25 | 8.00 | |||||
1.2 | 71 | 1.00 | 9.25 | 8.25 | |||||
1.2 | 71 | 0.75 | 9.25 | 8.50 | |||||
1.2 | 71 | 0.50 | 9.25 | 8.75 | |||||
1.2 | 71 | 0.25 | 9.25 | 9.00 | |||||
1.2 | 71 | 1.00 | 10.25 | 9.25 | |||||
1.2 | 71 | 0.75 | 10.25 | 9.50 | |||||
1.2 | 71 | 0.50 | 10.25 | 9.75 | |||||
1.2 | 71 | 0.25 | 10.25 | 10.00 |
1.60 MR-8 ASPHERICAL | |||||||||
70MM MINUS LENSES | 60MM PLUS LENSES | ||||||||
C.T | E.T | Front Curve | Back Curve | SPH | Back Curve | Front Curve | C.T | E.T | |
1.90 | 1.98 | 4.50 | 4.50 | 0.00 | |||||
1.80 | 2.12 | 4.25 | 4.50 | 0.25 | 4.50 | 4.75 | 2.03 | 1.80 | |
1.70 | 2.28 | 4.00 | 4.50 | 0.50 | 4.50 | 5.00 | 2.00 | 1.60 | |
1.70 | 2.57 | 3.75 | 4.50 | 0.75 | 4.50 | 5.25 | 2.00 | 1.40 | |
1.60 | 2.75 | 3.50 | 4.50 | 1.00 | 4.50 | 5.50 | 2.00 | 1.20 | |
1.50 | 2.92 | 3.75 | 5.00 | 1.25 | 4.50 | 5.75 | 1.95 | 1.00 | |
1.40 | 3.17 | 3.50 | 5.00 | 1.50 | 4.50 | 6.00 | 2.06 | 0.90 | |
1.15 | 3.11 | 3.25 | 5.00 | 1.75 | 4.50 | 6.25 | 2.26 | 0.90 | |
1.15 | 3.27 | 3.00 | 5.00 | 2.00 | 4.50 | 6.50 | 2.44 | 0.90 | |
1.15 | 3.60 | 3.25 | 5.50 | 2.25 | 3.10 | 5.35 | 2.64 | 0.90 | |
1.15 | 3.86 | 3.00 | 5.50 | 2.50 | 3.10 | 5.60 | 2.86 | 0.90 | |
1.15 | 4.12 | 2.75 | 5.50 | 2.75 | 3.10 | 5.85 | 3.03 | 0.90 | |
1.15 | 4.36 | 2.50 | 5.50 | 3.00 | 3.10 | 6.10 | 3.22 | 0.90 | |
1.15 | 4.63 | 2.75 | 6.00 | 3.25 | 3.10 | 6.35 | 3.39 | 0.90 | |
1.15 | 4.89 | 2.50 | 6.00 | 3.50 | 3.10 | 6.60 | 3.61 | 0.90 | |
1.15 | 5.16 | 2.25 | 6.00 | 3.75 | 3.10 | 6.85 | 3.84 | 0.90 | |
1.15 | 5.44 | 2.00 | 6.00 | 4.00 | 3.10 | 7.10 | 3.99 | 0.90 | |
1.15 | 5.72 | 2.50 | 6.75 | 4.25 | 0.90 | 5.15 | 4.08 | 0.90 | |
1.15 | 6.03 | 2.25 | 6.75 | 4.50 | 0.90 | 5.40 | 4.26 | 0.90 | |
1.15 | 6.28 | 2.00 | 6.75 | 4.75 | 0.90 | 5.65 | 4.47 | 0.90 | |
1.15 | 6.50 | 1.75 | 6.75 | 5.00 | 0.90 | 5.90 | 4.67 | 0.90 | |
1.15 | 6.84 | 2.00 | 7.25 | 5.25 | 0.90 | 6.15 | 4.83 | 0.90 | |
1.15 | 7.12 | 1.75 | 7.25 | 5.50 | 0.90 | 6.40 | 5.02 | 0.90 | |
1.15 | 7.37 | 1.50 | 7.25 | 5.75 | 0.90 | 6.65 | 5.20 | 0.90 | |
1.15 | 7.60 | 1.25 | 7.25 | 6.00 | 0.90 | 6.90 | 5.40 | 0.90 | |
1.15 | 8.00 | 2.15 | 8.40 | 6.25 | |||||
1.15 | 8.30 | 1.90 | 8.40 | 6.50 | |||||
1.15 | 8.50 | 1.65 | 8.40 | 6.75 | |||||
1.15 | 8.70 | 1.40 | 8.40 | 7.00 | |||||
1.15 | 9.10 | 1.15 | 8.40 | 7.25 | |||||
1.15 | 9.30 | 0.90 | 8.40 | 7.50 | |||||
1.15 | 9.90 | 1.90 | 9.65 | 7.75 | |||||
1.15 | 10.10 | 1.65 | 9.65 | 8.00 | |||||
1.15 | 10.40 | 1.40 | 9.65 | 8.25 | |||||
1.15 | 10.60 | 1.15 | 9.65 | 8.50 | |||||
1.15 | 11.00 | 0.90 | 9.65 | 8.75 | |||||
1.15 | 11.20 | 0.65 | 9.65 | 9.00 | |||||
1.15 | 11.50 | 1.50 | 10.75 | 9.25 | |||||
1.15 | 11.90 | 1.25 | 10.75 | 9.50 | |||||
1.15 | 12.20 | 1.00 | 10.75 | 9.75 | |||||
1.15 | 12.50 | 0.75 | 10.75 | 10.00 |
1.67 SINGLE VISION MR-7 ASPHERICAL | |||||||||
70/75MM MINUS LENSES | 65MM PLUS LENSES | ||||||||
C.T | E.T | Front Curve | Back Curve | SPH | Back Curve | Front Curve | C.T | E.T | |
2.00 | 2.00 | 4.00 | 4.00 | 0.00 | |||||
1.90 | 2.10 | 3.75 | 4.00 | 0.25 | 3.50 | 3.75 | 1.80 | 1.50 | |
1.90 | 2.40 | 3.50 | 4.00 | 0.50 | 3.50 | 4.00 | 1.80 | 1.50 | |
1.60 | 2.40 | 3.25 | 4.00 | 0.75 | 3.50 | 4.25 | 2.10 | 1.50 | |
1.40 | 2.50 | 3.00 | 4.00 | 1.00 | 3.50 | 4.50 | 2.10 | 1.30 | |
1.20 | 2.50 | 3.25 | 4.50 | 1.25 | 3.50 | 4.75 | 2.20 | 1.30 | |
1.15 | 2.80 | 3.00 | 4.50 | 1.50 | 3.50 | 5.00 | 2.30 | 1.30 | |
1.15 | 3.00 | 2.75 | 4.50 | 1.75 | 3.50 | 5.25 | 2.30 | 1.10 | |
1.15 | 3.30 | 2.50 | 4.50 | 2.00 | 3.50 | 5.50 | 2.50 | 1.10 | |
1.15 | 3.60 | 2.75 | 5.00 | 2.25 | 2.50 | 4.75 | 2.70 | 1.10 | |
1.15 | 3.90 | 2.50 | 5.00 | 2.50 | 2.50 | 5.00 | 2.90 | 1.10 | |
1.15 | 4.00 | 2.25 | 5.00 | 2.75 | 2.50 | 5.25 | 3.10 | 1.10 | |
1.15 | 4.30 | 2.00 | 5.00 | 3.00 | 2.50 | 5.50 | 3.30 | 1.10 | |
1.15 | 4.60 | 2.25 | 5.50 | 3.25 | 1.50 | 4.75 | 3.50 | 1.10 | |
1.15 | 4.80 | 2.00 | 5.50 | 3.50 | 1.50 | 5.00 | 3.70 | 1.10 | |
1.15 | 4.90 | 1.75 | 5.50 | 3.75 | 1.50 | 5.25 | 3.90 | 1.10 | |
1.15 | 5.30 | 1.50 | 5.50 | 4.00 | 1.50 | 5.50 | 4.10 | 1.10 | |
1.15 | 5.60 | 1.75 | 6.00 | 4.25 | 1.50 | 5.75 | 4.30 | 1.10 | |
1.15 | 5.90 | 1.50 | 6.00 | 4.50 | 1.50 | 6.00 | 4.50 | 1.10 | |
1.15 | 6.00 | 1.25 | 6.00 | 4.75 | 1.50 | 6.25 | 4.70 | 1.10 | |
1.15 | 6.10 | 1.00 | 6.00 | 5.00 | 1.50 | 6.50 | 4.80 | 1.10 | |
1.15 | 6.60 | 1.25 | 6.50 | 5.25 | 1.50 | 6.75 | 5.00 | 1.10 | |
1.15 | 6.80 | 1.00 | 6.50 | 5.50 | 1.50 | 7.00 | 5.30 | 1.10 | |
1.15 | 7.10 | 0.75 | 6.50 | 5.75 | 1.50 | 7.25 | 5.50 | 1.10 | |
1.15 | 7.30 | 0.50 | 6.50 | 6.00 | 1.50 | 7.50 | 5.60 | 1.10 | |
1.15 | 7.00 | 1.00 | 7.25 | 6.25 | |||||
1.15 | 7.20 | 0.75 | 7.25 | 6.50 | |||||
1.15 | 7.40 | 0.50 | 7.25 | 6.75 | |||||
1.15 | 7.60 | 0.25 | 7.25 | 7.00 | |||||
1.15 | 8.00 | 1.00 | 8.25 | 7.25 | |||||
1.15 | 8.20 | 0.75 | 8.25 | 7.50 | |||||
1.15 | 8.50 | 0.50 | 8.25 | 7.75 | |||||
1.15 | 8.70 | 0.25 | 8.25 | 8.00 | |||||
1.15 | 9.00 | 1.00 | 9.25 | 8.25 | |||||
1.15 | 9.20 | 0.75 | 9.25 | 8.50 | |||||
1.15 | 9.50 | 0.50 | 9.25 | 8.75 | |||||
1.15 | 9.70 | 0.25 | 9.25 | 9.00 | |||||
1.15 | 10.20 | 1.00 | 10.25 | 9.25 | |||||
1.15 | 10.40 | 0.75 | 10.25 | 9.50 | |||||
1.15 | 10.60 | 0.50 | 10.25 | 9.75 | |||||
1.15 | 10.80 | 0.25 | 10.25 | 10.00 | |||||
1.15 | 11.50 | 1.25 | 11.50 | 10.25 | |||||
1.15 | 11.70 | 1.00 | 11.50 | 10.50 | |||||
1.15 | 12.00 | 0.75 | 11.50 | 10.75 | |||||
1.15 | 12.10 | 0.50 | 11.50 | 11.00 | |||||
1.15 | 12.80 | 1.25 | 12.50 | 11.25 | |||||
1.15 | 13.10 | 1.00 | 12.50 | 11.50 | |||||
1.15 | 13.30 | 0.75 | 12.50 | 11.75 | |||||
1.15 | 13.40 | 0.50 | 12.50 | 12.00 | |||||
1.15 | 14.60 | 1.00 | 13.50 | 12.50 | |||||
1.15 | 14.90 | 0.50 | 13.50 | 13.00 | |||||
1.15 | 16.10 | 1.00 | 14.50 | 13.50 | |||||
1.15 | 16.50 | 0.50 | 14.50 | 14.00 | |||||
1.15 | 18.10 | 1.00 | 15.50 | 14.50 | |||||
1.15 | 18.50 | 0.50 | 15.50 | 15.00 |
Reviews
There are no reviews yet.