• Reviews (0)
  • 1.499 S/F Flat Top Bifocal Lens
  • 1.56 S/F Flat Top Bifocal Lens
  • 1.60MR-8 S/F Flat Top Bifocal Lens

Reviews

There are no reviews yet.


Be the first to review “Bifocal”

1.499 S/F Flat Top Bifocal Lens
Material refractive index=1.499
Diameter Nominal
Curve
True Curve
N=1.50
Radius Back Curve CT ET Sag at 50mm Seg Inset Seg Drop ADD Range RX Range
70/28mm 200 1.91 261.50 5.58 11.60 16.40 1.20 5 5 0.75-4.00 -2.00D/-5.00D
70/28mm 400 3.73 133.75 5.58 6.80 9.15 2.36 5 5 0.75-4.00 -1.00D/-3.00D
70/28mm 600 5.73 87.25 5.58 9.50 9.25 3.66 5 5 0.75-4.00 +2.00D/-2.00D
70/28mm 800 7.58 65.80 5.58 10.00 7.20 4.93 5 5 0.75-4.00 +2.00D/+5.00D
1.499 S/F Round Top Bifocal Lens
Material refractive index=1.499
Diameter Nominal
Curve
True Curve
N=1.50
Radius Back Curve CT ET Sag at 50mm Seg Inset Seg Drop ADD Range RX Range
70/28mm 200 1.91 261.50 5.58 6.50 11.30 1.20 0 5 1.00 -3.50 -2.00D/-5.00D
70/28mm 400 3.73 133.75 5.58 7.00 9.40 2.36 0 5 1.00-3.50 -1.00D/-3.00D
70/28mm 600 5.73 87.25 5.58 8.80 8.60 3.66 0 5 1.00-3.50 +2.00D/-2.00D
70/28mm 800 7.58 65.80 5.58 9.50 6.60 4.93 0 5 1.00-3.50 +2.00D/+5.00D
1.499 S/F Round Top Bifocal Lens
Tooling index=1.530
Diameter Nominal
Curve
True Curve Radius Back Curve CT ET Sag Seg Inset Seg Drop ADD Range RX Range
70/24mm 50 0.44 1204.55 5.70 16.00 10.00 0.26 0 6 0.75-4.00 -5.25D/-10.00D
70/24mm 200 1.98 267.68 5.70 16.00 11.60 1.17 0 6 0.75-4.00 -2.00D/-5.00D
70/24mm 400 3.94 134.52 5.70 9.00 6.80 2.34 0 6 0.75-4.00 -1.00D/-3.00D
70/24mm 600 6.03 87.89 5.70 9.00 9.50 3.63 0 6 0.75-4.00 +2.00D/-2.00D
70/24mm 800 8.09 65.51 5.70 7.00 10.00 4.96 0 6 0.75-4.00 +2.00D/+5.00D
70/24mm 1000 10.06 52.68 5.70 7.00 13.00 6.31 0 6 0.75-4.00 +5.25D/+7.00D
1.499 S/F Blended Top Bifocal Lens
Material refractive index=1.499
Diameter Nominal
Curve
True Curve
N=1.50
Radius Back Curve CT ET Sag at 50mm Seg Inset Seg Drop ADD Range RX Range
70/28mm 200 1.91 261.50 5.58 6.50 11.30 1.20 0 5 1.00 -3.50 -2.00D/-5.00D
70/28mm 400 3.73 133.75 5.58 7.00 9.40 2.36 0 5 1.00-3.50 -1.00D/-3.00D
70/28mm 600 5.73 87.25 5.58 8.80 8.60 3.66 0 5 1.00-3.50 +2.00D/-2.00D
70/28mm 800 7.58 65.80 5.58 9.50 6.60 4.93 0 5 1.00-3.50 +2.00D/+5.00D
1.499 S/F Curve Top Bifocal Lens
Material refractive index=1.499
Diameter Nominal
Curve
True Curve
N=1.50
Radius Back Curve CT ET Sag at 50mm Seg Inset Seg Drop ADD Range RX Range
70/28mm 200.00 1.91 262.38 6.28 6.00 10.00 1.19 0 5 1.00 -3.50 -2.00D/-5.00D
70/28mm 400.00 3.70 135.20 5.30 6.00 8.50 2.35 0 5 1.00-3.50 -1.00D/-3.00D
70/28mm 600.00 5.72 87.46 5.30 6.50 7.50 3.13 0 5 1.00-3.50 +1.00D/-2.00D
70/28mm 800.00 7.48 66.84 5.30 6.00 6.50 3.65 0 5 1.00-3.50 +2.00D/-2.00D
70/28mm 1000.00 9.52 52.53 5.30 8.50 8.00 4.92 0 5 1.00-3.50 +2.00D/+5.00D

 

1.56 S/F Flat Top Bifocal Lens
Material refractive index=1.553
Diameter Nominal
Curve
True Curve
N=1.50
Radius Back Curve CT ET Sag at 50mm Seg Inset Seg Drop ADD Range RX Range
70/28mm 200 2.45 225.84 6.28 6.00 10.00 1.38 5 5 1.00 -3.50 -2.00D/-5.00D
70/28mm 400 4.16 133.10 5.30 6.00 8.50 2.35 5 5 1.00-3.50 -1.00D/-3.00D
70/28mm 500 5.22 105.94 5.30 6.50 7.50 3.13 5 5 1.00-3.50 +1.00D/-2.00D
70/28mm 600 6.29 87.90 5.30 6.00 6.50 3.65 5 5 1.00-3.50 +2.00D/-2.00D
70/28mm 800 8.32 66.52 5.30 8.50 8.00 4.92 5 5 1.00-3.50 +2.00D/+5.00D
1.56 S/F Round Top Bifocal Lens
Material refractive index=1.553
Diameter Nominal
Curve
True Curve
N=1.553
Radius Back Curve CT ET Sag at 50mm Seg Inset Seg Drop ADD Range RX Range
70/28mm 200.00 2.10 262.84 6.28 6.00 10.00 1.19 0 5 1.00 -3.50 -2.00D/-5.00D
70/28mm 400.00 4.15 133.20 5.30 6.00 8.50 2.35 0 5 1.00-3.50 -1.00D/-3.00D
70/28mm 500.00 5.22 105.94 5.30 6.50 7.50 3.13 0 5 1.00-3.50 +1.00D/-2.00D
70/28mm 600.00 6.29 87.94 5.30 6.00 6.50 3.65 0 5 1.00-3.50 +2.00D/-2.00D
70/28mm 800.00 8.46 65.44 5.30 8.50 8.00 4.92 0 5 1.00-3.50 +2.00D/+5.00D
1.56 S/F Blended Top Bifocal Lens
Material refractive index=1.553
Diameter Nominal
Curve
True Curve
N=1.553
Radius Back Curve CT ET Sag at 50mm Seg Inset Seg Drop ADD Range RX Range
70/28mm 200.00 2.10 262.84 6.28 6.00 10.00 1.19 0 5 1.00 -3.50 -2.00D/-5.00D
70/28mm 400.00 4.15 133.20 5.30 6.00 8.50 2.35 0 5 1.00-3.50 -1.00D/-3.00D
70/28mm 500.00 5.22 105.94 5.30 6.50 7.50 3.13 0 5 1.00-3.50 +1.00D/-2.00D
70/28mm 600.00 6.29 87.94 5.30 6.00 6.50 3.65 0 5 1.00-3.50 +2.00D/-2.00D
70/28mm 800.00 8.46 65.44 5.30 8.50 8.00 4.92 0 5 1.00-3.50 +2.00D/+5.00D

 

1.60MR-8 S/F Flat Top Bifocal Lens
Material refractive index=1.597
Diameter Nominal
Curve
True Curve
N=1.50
Radius Back Curve CT ET Sag at 50mm Seg Inset Seg Drop ADD Range RX Range
70/28mm 50 0.55 1088.20 7.30 6.70 14.00 0.31 5 5 1.00 -3.50 -2.00D/-5.00D
70/28mm 200 2.28 261.02 7.30 5.70 11.00 1.20 5 5 1.00-3.50 -1.00D/-3.00D
70/28mm 400 4.41 135.29 7.30 6.00 9.00 2.33 5 5 1.00-3.50 +1.00D/-2.00D
70/28mm 600 6.80 87.75 6.20 7.20 7.00 3.64 5 5 1.00-3.50 +2.00D/-2.00D
70/28mm 800 9.05 65.92 6.20 10.00 7.00 4.92 5 5 1.00-3.50 +2.00D/+5.00D